| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Jhilike Saha | 100 % | 21 seconds | 0 / 0 |
| 2 | Dipika Das | 100 % | 3 minutes 51 seconds | 0 / 0 |
| 3 | JHUMPA MAJUMDAR | 100 % | 4 minutes 20 seconds | 0 / 0 |
| 4 | Payel Roy | 100 % | 8 minutes 58 seconds | 0 / 0 |
| 5 | Payel Roy | 100 % | 11 minutes 55 seconds | 0 / 0 |
| 6 | SREYASHI MUKHERJEE | 96 % | 7 minutes 44 seconds | 0 / 0 |
| 7 | Sohoni Panja | 96 % | 9 minutes 58 seconds | 0 / 0 |
| 8 | NASRIN KHATUN | 96 % | 14 minutes 9 seconds | 86 / 90 |
| 9 | Sohoni Panja | 93 % | 15 minutes 56 seconds | 0 / 0 |
| 10 | Ipsita Dey | 92 % | 4 minutes 6 seconds | 0 / 0 |
| 11 | Sohoni Panja | 92 % | 6 minutes 23 seconds | 0 / 0 |
| 12 | Najmunnesha Begam | 90 % | 4 minutes 20 seconds | 0 / 0 |
| 13 | SREYASHI MUKHERJEE | 90 % | 12 minutes 30 seconds | 0 / 0 |
| 14 | Khana Barman | 90 % | 35 minutes 4 seconds | 81 / 90 |
| 15 | KUTUBUDDIN MONDAL | 89 % | 16 minutes 42 seconds | 80 / 90 |
| 16 | Sohoni Panja | 89 % | 34 minutes 7 seconds | 80 / 90 |
| 17 | JHUMPA MAJUMDAR | 88 % | 4 minutes 23 seconds | 0 / 0 |
| 18 | JHUMPA MAJUMDAR | 88 % | 4 minutes 48 seconds | 0 / 0 |
| 19 | Dipika Nath | 88 % | 6 minutes 33 seconds | 0 / 0 |
| 20 | Sohoni Panja | 88 % | 28 minutes 47 seconds | 79 / 90 |
| 21 | Sohoni Panja | 87 % | 14 minutes 2 seconds | 0 / 0 |
| 22 | Sohoni Panja | 87 % | 23 minutes 51 seconds | 78 / 90 |
| 23 | Khana Barman | 87 % | 28 minutes 18 seconds | 78 / 90 |
| 24 | Dipika das | 86 % | 14 minutes 9 seconds | 77 / 90 |
| 25 | Jhilike Saha | 85 % | 30 seconds | 0 / 0 |
| 26 | KUTUBUDDIN MONDAL | 85 % | 1 minutes 43 seconds | 0 / 0 |
| 27 | Shreeya Baidya | 85 % | 3 minutes 42 seconds | 0 / 0 |
| 28 | Guest | 85 % | 2 hours 1 minutes 32 seconds | 78 / 92 |
| 29 | Sohoni Panja | 84 % | 14 minutes 47 seconds | 0 / 0 |
| 30 | Sabbir Ahmed | 83 % | 23 minutes 2 seconds | 75 / 90 |
| 31 | Sohoni Panja | 83 % | 1 hours 14 minutes 29 seconds | 75 / 90 |
| 32 | Sthapita Sutradhar | 82 % | 26 minutes 52 seconds | 74 / 90 |
| 33 | Sohoni Panja | 82 % | 41 minutes 19 seconds | 74 / 90 |
| 34 | Sohoni Panja | 82 % | 44 minutes 15 seconds | 74 / 90 |
| 35 | Jhilike Saha | 81 % | 2 minutes 15 seconds | 0 / 0 |
| 36 | Najmunnesha Begam | 81 % | 4 minutes 50 seconds | 0 / 0 |
| 37 | Sthapita Sutradhar | 81 % | 5 minutes 29 seconds | 0 / 0 |
| 38 | MAYUREE KONAR | 81 % | 6 minutes 32 seconds | 0 / 0 |
| 39 | DIPANWITA DAS | 81 % | 29 minutes 19 seconds | 73 / 90 |
| 40 | Aditi ray | 80 % | 58 minutes 29 seconds | 74 / 92 |
| 41 | Dipika das | 79 % | 22 minutes 28 seconds | 71 / 90 |
| 42 | Dipika das | 79 % | 29 minutes 44 seconds | 71 / 90 |
| 43 | LAKSAN MONDAL | 78 % | 10 minutes 35 seconds | 72 / 92 |
| 44 | Payel Roy | 78 % | 16 minutes 48 seconds | 0 / 0 |
| 45 | Mohit Kaushik | 78 % | 23 minutes 49 seconds | 70 / 90 |
| 46 | Mohit Kaushik | 78 % | 2 hours 45 minutes 43 seconds | 70 / 90 |
| 47 | Rudrasavarna Dutta | 77 % | 2 minutes 57 seconds | 0 / 0 |
| 48 | Sayantan Banerjee | 77 % | 4 minutes 19 seconds | 0 / 0 |
| 49 | Mahua Naskar | 77 % | 16 minutes 44 seconds | 69 / 90 |
| 50 | Guest | 77 % | 21 minutes 28 seconds | 71 / 92 |
| 51 | Mayurakshi Karmakar | 77 % | 59 minutes 59 seconds | 69 / 90 |
| 52 | Najmunnesha Begam | 76 % | 9 minutes 4 seconds | 68 / 90 |
| 53 | Mahua Naskar | 76 % | 18 minutes 57 seconds | 70 / 92 |
| 54 | Sohoni Panja | 76 % | 38 minutes 27 seconds | 68 / 90 |
| 55 | Guest | 76 % | 21 hours 10 minutes 15 seconds | 68 / 90 |
| 56 | Najmunnesha Begam | 75 % | 5 minutes 2 seconds | 0 / 0 |
| 57 | Lili Pal | 75 % | 17 minutes 52 seconds | 69 / 92 |
| 58 | Guest | 75 % | 21 minutes 5 seconds | 69 / 92 |
| 59 | Ganga Hari | 74 % | 3 minutes | 0 / 0 |
| 60 | Dipika Das | 74 % | 7 minutes 55 seconds | 0 / 0 |
| 61 | Najmunnesha Begam | 74 % | 11 minutes 59 seconds | 67 / 90 |
| 62 | Sohoni Panja | 74 % | 39 minutes 12 seconds | 67 / 90 |
| 63 | Dipika das | 73 % | 20 minutes 9 seconds | 66 / 90 |
| 64 | Guest | 73 % | 22 minutes 39 seconds | 66 / 90 |
| 65 | Laxita Satpute | 73 % | 40 minutes 1 seconds | 67 / 92 |
| 66 | Najmunnesha Begam | 72 % | 5 minutes 19 seconds | 0 / 0 |
| 67 | Aurobinda saha | 72 % | 15 minutes 25 seconds | 66 / 92 |
| 68 | Suchitra Kayal | 72 % | 18 minutes 14 seconds | 66 / 92 |
| 69 | KUTUBUDDIN MONDAL | 72 % | 49 minutes 58 seconds | 65 / 90 |
| 70 | DIPANWITA DAS | 71 % | 40 seconds | 0 / 0 |
| 71 | Payel Roy | 71 % | 3 minutes 7 seconds | 0 / 0 |
| 72 | Guest | 71 % | 12 hours 56 minutes 5 seconds | 64 / 90 |
| 73 | Sohoni Panja | 70 % | 13 minutes 21 seconds | 0 / 0 |
| 74 | KUTUBUDDIN MONDAL | 70 % | 19 minutes 6 seconds | 63 / 90 |
| 75 | KUTUBUDDIN MONDAL | 70 % | 22 minutes 5 seconds | 62 / 88 |
| 76 | Dipika das | 70 % | 29 minutes 27 seconds | 63 / 90 |
| 77 | Guest | 70 % | 1 hours 10 minutes 1 seconds | 63 / 90 |
| 78 | Najmunnesha Begam | 70 % | 4 hours 12 minutes 8 seconds | 0 / 0 |
| 79 | Najmunnesha Begam | 69 % | 27 minutes 24 seconds | 62 / 90 |
| 80 | Payel Farjana Khatun | 69 % | 41 minutes 21 seconds | 62 / 90 |
| 81 | Dhananjay D | 69 % | 1 hours 6 minutes 52 seconds | 62 / 90 |
| 82 | Tanjima Khatun | 69 % | 1 hours 8 minutes 39 seconds | 62 / 90 |
| 83 | Suchitra Kayal | 68 % | 18 minutes 23 seconds | 63 / 92 |
| 84 | Mahua Naskar | 68 % | 26 minutes 18 seconds | 61 / 90 |
| 85 | Megha Kumari | 68 % | 34 minutes 53 seconds | 63 / 92 |
| 86 | NASRIN KHATUN | 68 % | 35 minutes 14 seconds | 61 / 90 |
| 87 | Najmunnesha Begam | 67 % | 27 minutes 5 seconds | 60 / 90 |
| 88 | Khana Barman | 67 % | 29 minutes 22 seconds | 62 / 92 |
| 89 | S | 67 % | 57 minutes 12 seconds | 62 / 92 |
| 90 | Najmunnesha Begam | 66 % | 14 minutes 19 seconds | 0 / 0 |
| 91 | Guest | 66 % | 21 minutes 21 seconds | 59 / 90 |
| 92 | Mayurakshi Karmakar | 66 % | 36 minutes 29 seconds | 59 / 90 |
| 93 | Guest | 66 % | 41 minutes 43 seconds | 59 / 90 |
| 94 | Shreeya Baidya | 65 % | 12 minutes 36 seconds | 60 / 92 |
| 95 | Shreeya Baidya | 64 % | 11 minutes 36 seconds | 58 / 90 |
| 96 | Anjali Jha | 64 % | 16 minutes 33 seconds | 58 / 90 |
| 97 | Suchitra Kayal | 64 % | 23 minutes 29 seconds | 59 / 92 |
| 98 | Anjali jha | 64 % | 27 minutes 34 seconds | 53 / 83 |
| 99 | Sandesh Kumar | 64 % | 56 minutes 59 seconds | 59 / 92 |
| 100 | Sohoni Panja | 63 % | 10 minutes 59 seconds | 0 / 0 |
| 101 | SAHANAJ KHATUN | 63 % | 12 minutes 6 seconds | 58 / 92 |
| 102 | Guest | 63 % | 19 minutes 57 seconds | 58 / 92 |
| 103 | Suchitra Kayal | 63 % | 34 minutes 18 seconds | 57 / 90 |
| 104 | Sohoni Panja | 62 % | 18 minutes 25 seconds | 0 / 0 |
| 105 | KUTUBUDDIN MONDAL | 62 % | 20 minutes 18 seconds | 0 / 0 |
| 106 | Sourav Mondal | 62 % | 25 minutes 58 seconds | 57 / 92 |
| 107 | rameez imran | 62 % | 3 hours 6 minutes 4 seconds | 56 / 90 |
| 108 | Payel Farjana Khatun | 61 % | 13 minutes 33 seconds | 55 / 90 |
| 109 | Puja Purkait | 61 % | 17 minutes 1 seconds | 51 / 83 |
| 110 | SUBHAM | 61 % | 30 minutes 21 seconds | 0 / 0 |
| 111 | Guest | 61 % | 31 minutes 41 seconds | 56 / 92 |
| 112 | LAKSAN MONDAL | 61 % | 57 minutes 41 seconds | 56 / 92 |
| 113 | Ipsita Dey | 60 % | 16 minutes 16 seconds | 55 / 92 |
| 114 | Ipsita Dey | 60 % | 30 minutes 30 seconds | 54 / 90 |
| 115 | Aurobinda saha | 60 % | 3 hours 55 minutes 20 seconds | 55 / 92 |
| 116 | Tiyasa Basu | 60 % | 5 hours 57 minutes 52 seconds | 55 / 92 |
| 117 | Mayurakshi Karmakar | 59 % | 25 minutes 15 seconds | 0 / 0 |
| 118 | Munna Mondal | 59 % | 28 minutes 44 seconds | 54 / 92 |
| 119 | Zinnat Rahman | 59 % | 43 minutes 7 seconds | 53 / 90 |
| 120 | KUTUBUDDIN MONDAL | 59 % | 1 hours 8 minutes 23 seconds | 0 / 0 |
| 121 | Guest | 59 % | 1 hours 38 minutes 56 seconds | 53 / 90 |
| 122 | Raihana Nasrin | 58 % | 29 minutes 7 seconds | 53 / 92 |
| 123 | Lili Pal | 58 % | 33 minutes 52 seconds | 53 / 92 |
| 124 | SK Saheb | 58 % | 1 hours 1 minutes 57 seconds | 52 / 90 |
| 125 | Payel Roy | 57 % | 6 minutes 2 seconds | 0 / 0 |
| 126 | Guest | 57 % | 24 minutes 22 seconds | 52 / 91 |
| 127 | Debnath Mondal | 57 % | 44 minutes 43 seconds | 51 / 90 |
| 128 | Debnath Mondal | 56 % | 7 minutes 33 seconds | 0 / 0 |
| 129 | NASRIN KHATUN | 56 % | 38 minutes 24 seconds | 50 / 90 |
| 130 | DIPANWITA DAS | 56 % | 6 hours 49 minutes 14 seconds | 50 / 90 |
| 131 | KUTUBUDDIN MONDAL | 55 % | 2 minutes 21 seconds | 0 / 0 |
| 132 | Shreeya Baidya | 55 % | 12 minutes 7 seconds | 51 / 92 |
| 133 | Shreeya Baidya | 55 % | 12 minutes 16 seconds | 51 / 92 |
| 134 | SAHANAJ KHATUN | 55 % | 13 minutes 59 seconds | 51 / 92 |
| 135 | SAHANAJ KHATUN | 54 % | 48 minutes 6 seconds | 50 / 92 |
| 136 | Hemlata Yadav | 54 % | 1 hours 13 minutes 55 seconds | 49 / 90 |
| 137 | Payel Farjana Khatun | 53 % | 11 minutes 11 seconds | 48 / 90 |
| 138 | Anushka Majumder | 52 % | 6 minutes | 0 / 0 |
| 139 | Sourav Mondal | 52 % | 41 minutes 23 seconds | 47 / 90 |
| 140 | TANU SHAW | 51 % | 7 minutes 6 seconds | 0 / 0 |
| 141 | Payel Farjana Khatun | 51 % | 12 minutes 18 seconds | 46 / 90 |
| 142 | Ekata Ghosh | 51 % | 13 minutes 33 seconds | 0 / 0 |
| 143 | Payel Roy | 51 % | 17 minutes 23 seconds | 0 / 0 |
| 144 | Guest | 51 % | 23 minutes 48 seconds | 47 / 92 |
| 145 | Dipika Nath | 51 % | 25 minutes 39 seconds | 46 / 90 |
| 146 | Uio Oiu | 49 % | 2 hours 32 minutes 47 seconds | 45 / 92 |
| 147 | Debnath Mondal | 48 % | 37 minutes 18 seconds | 0 / 0 |
| 148 | MAYUREE KONAR | 44 % | 9 minutes 26 seconds | 0 / 0 |
| 149 | Ekata Ghosh | 44 % | 11 minutes 13 seconds | 0 / 0 |
| 150 | Jhilike Saha | 42 % | 43 seconds | 0 / 0 |
| 151 | Shreya Banerjee | 42 % | 2 minutes 14 seconds | 0 / 0 |
| 152 | Priyanka Ghosh | 42 % | 14 minutes 47 seconds | 38 / 90 |
| 153 | Sohoni Panja | 41 % | 22 minutes 43 seconds | 37 / 90 |
| 154 | Guest | 41 % | 48 minutes 17 seconds | 38 / 92 |
| 155 | KUTUBUDDIN MONDAL | 40 % | 1 minutes 36 seconds | 0 / 0 |
| 156 | Seuly Sharma | 37 % | 10 minutes 52 seconds | 0 / 0 |
| 157 | Ambar Sk | 34 % | 10 minutes 43 seconds | 31 / 90 |
| 158 | Guest | 33 % | 16 minutes 41 seconds | 30 / 92 |
| 159 | Ramen Adhikary | 29 % | 3 minutes 56 seconds | 0 / 0 |
| 160 | Tamanna Parvin | 29 % | 7 minutes 33 seconds | 0 / 0 |
| 161 | Guest | 22 % | 24 minutes 23 seconds | 20 / 90 |
| 162 | SUBHAM | 21 % | 10 minutes 26 seconds | 0 / 0 |
| 163 | Guest | 16 % | 4 minutes 28 seconds | 14 / 90 |
| 164 | Sanjay Pramanik | 9 % | 34 minutes 49 seconds | 8 / 90 |
| 165 | Anjali Sen | 5 % | 1 minutes 52 seconds | 5 / 92 |
| 166 | Guest | 5 % | 2 minutes 15 seconds | 5 / 92 |
| 167 | Kuheli Dutta | 5 % | 22 minutes 6 seconds | 5 / 91 |
| 168 | Joydeep Sarkar | 4 % | 1 minutes 21 seconds | 0 / 0 |
| 169 | Guest | 2 % | 31 seconds | 2 / 92 |
| 170 | Puja Purkait | 1 % | 2 minutes 16 seconds | 1 / 83 |
| 171 | Hridbina Chatterjee | 0 % | 0 second | 0 / 0 |
| 172 | Kuheli Dutta | 0 % | 0 second | 0 / 0 |
| 173 | Guest | 0 % | 0 second | 0 / 0 |
| 174 | Riya Kumari | 0 % | 0 second | 0 / 0 |
| 175 | Neha Jha | 0 % | 0 second | 0 / 0 |
| 176 | Aurobinda saha | 0 % | 0 second | 0 / 0 |
| 177 | Guest | 0 % | 0 second | 0 / 0 |
| 178 | Guest | 0 % | 0 second | 0 / 0 |
| 179 | DIPANWITA DAS | 0 % | 0 second | 0 / 0 |
| 180 | Lili Pal | 0 % | 0 second | 0 / 0 |
| 181 | Riya Kumari | 0 % | 0 second | 0 / 0 |
| 182 | Guest | 0 % | 0 second | 0 / 0 |
| 183 | N D | 0 % | 0 second | 0 / 0 |
| 184 | Guest | 0 % | 0 second | 0 / 0 |
| 185 | Dipika Nath | 0 % | 0 second | 0 / 0 |
| 186 | Guest | 0 % | 0 second | 0 / 0 |
| 187 | Taran Adarsh | 0 % | 0 second | 0 / 0 |
| 188 | Guest | 0 % | 0 second | 0 / 0 |
| 189 | bAsu ah | 0 % | 0 second | 0 / 0 |
| 190 | Guest | 0 % | 0 second | 0 / 0 |
| 191 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
| 192 | bAsu ah | 0 % | 0 second | 0 / 0 |
| 193 | Guest | 0 % | 0 second | 0 / 0 |
| 194 | LAKSAN MONDAL | 0 % | 0 second | 0 / 0 |
| 195 | Guest | 0 % | 0 second | 0 / 0 |
| 196 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
| 197 | LAKSAN MONDAL | 0 % | 0 second | 0 / 0 |
| 198 | Guest | 0 % | 0 second | 0 / 0 |
| 199 | N D | 0 % | 0 second | 0 / 0 |
| 200 | Guest | 0 % | 0 second | 0 / 0 |
| 201 | Vamshikrishna Shepherd | 0 % | 0 second | 0 / 0 |
| 202 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
| 203 | Guest | 0 % | 0 second | 0 / 0 |
| 204 | N D | 0 % | 0 second | 0 / 0 |
| 205 | Guest | 0 % | 0 second | 0 / 0 |
| 206 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 207 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
| 208 | Guest | 0 % | 0 second | 0 / 0 |
| 209 | Guest | 0 % | 0 second | 0 / 0 |
| 210 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 211 | Guest | 0 % | 0 second | 0 / 0 |
| 212 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 213 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 214 | Sm Dh | 0 % | 0 second | 0 / 0 |
| 215 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
| 216 | Guest | 0 % | 0 second | 0 / 0 |
| 217 | Guest | 0 % | 0 second | 0 / 0 |
| 218 | Hasenur Khatun | 0 % | 0 second | 0 / 0 |
| 219 | Guest | 0 % | 0 second | 0 / 0 |
| 220 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 221 | Jayati MONDAL | 0 % | 0 second | 0 / 0 |
| 222 | Munna Mondal | 0 % | 0 second | 0 / 0 |
| 223 | Ritika Khatana | 0 % | 0 second | 0 / 0 |
| 224 | Guest | 0 % | 0 second | 0 / 0 |
| 225 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
| 226 | Munna Mondal | 0 % | 0 second | 0 / 0 |
| 227 | Guest | 0 % | 0 second | 0 / 0 |
| 228 | vinayak kaushik | 0 % | 0 second | 0 / 0 |
| 229 | Guest | 0 % | 0 second | 0 / 0 |
| 230 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
| 231 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 232 | Guest | 0 % | 0 second | 0 / 0 |
| 233 | Guest | 0 % | 0 second | 0 / 0 |
| 234 | Guest | 0 % | 0 second | 0 / 0 |
| 235 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 236 | Guest | 0 % | 0 second | 0 / 0 |
| 237 | Guest | 0 % | 0 second | 0 / 0 |
| 238 | J Bhawna Kumari | 0 % | 0 second | 0 / 0 |
| 239 | Guest | 0 % | 0 second | 0 / 0 |
| 240 | Guest | 0 % | 0 second | 0 / 0 |
| 241 | Ambar Sk | 0 % | 0 second | 0 / 0 |
| 242 | Guest | 0 % | 0 second | 0 / 0 |
| 243 | Guest | 0 % | 0 second | 0 / 0 |
| 244 | Guest | 0 % | 0 second | 0 / 0 |
| 245 | Aurobinda saha | 0 % | 0 second | 0 / 0 |
| 246 | Guest | 0 % | 0 second | 0 / 0 |
| 247 | Guest | 0 % | 0 second | 0 / 0 |
| 248 | Guest | 0 % | 0 second | 0 / 0 |
| 249 | Abhijit Das | 0 % | 0 second | 0 / 0 |
| 250 | N D | 0 % | 0 second | 0 / 0 |
| 251 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 252 | Jayati MONDAL | 0 % | 0 second | 0 / 0 |
| 253 | globaltiger | 0 % | 0 second | 0 / 0 |
| 254 | globaltiger | 0 % | 0 second | 0 / 0 |
| 255 | globaltiger | 0 % | 0 second | 0 / 0 |
| 256 | Khana Barman | 0 % | 0 second | 0 / 0 |
| 257 | Guest | 0 % | 0 second | 0 / 0 |
| 258 | Kuheli Dutta | 0 % | 0 second | 0 / 0 |
| 259 | Mister Rahul | 0 % | 0 second | 0 / 0 |
| 260 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
| 261 | Tiyasa Basu | 0 % | 0 second | 0 / 0 |
| 262 | globaltiger | 0 % | 0 second | 0 / 0 |
| 263 | Tiyasa Basu | 0 % | 0 second | 0 / 0 |
| 264 | Ankita Hela | 0 % | 0 second | 0 / 0 |
| 265 | globaltiger | 0 % | 0 second | 0 / 0 |
| 266 | Tiyasa Basu | 0 % | 0 second | 0 / 0 |
| 267 | globaltiger | 0 % | 0 second | 0 / 0 |
| 268 | Dipika Nath | 0 % | 0 second | 0 / 0 |
| 269 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 270 | Tiyasa Basu | 0 % | 0 second | 0 / 0 |
| 271 | globaltiger | 0 % | 0 second | 0 / 0 |
| 272 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 273 | Mehedi Hasan | 0 % | 0 second | 0 / 0 |
| 274 | Kuheli Dutta | 0 % | 0 second | 0 / 0 |
| 275 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
| 276 | Mamoon Hossain | 0 % | 0 second | 0 / 0 |
| 277 | Guest | 0 % | 0 second | 0 / 0 |
| 278 | Guest | 0 % | 0 second | 0 / 0 |
| 279 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 280 | Rejina Laskar | 0 % | 0 second | 0 / 0 |
| 281 | globaltiger | 0 % | 0 second | 0 / 0 |
| 282 | Sahina Khatun | 0 % | 0 second | 0 / 0 |
| 283 | DIPANWITA DAS | 0 % | 0 second | 0 / 0 |
| 284 | Guest | 0 % | 0 second | 0 / 0 |
| 285 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
| 286 | SK Saheb | 0 % | 0 second | 0 / 0 |
| 287 | Samim Gain | 0 % | 0 second | 0 / 0 |
| 288 | Guest | 0 % | 0 second | 0 / 0 |
| 289 | Suchitra Kayal | 0 % | 0 second | 0 / 0 |
| 290 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
| 291 | Guest | 0 % | 0 second | 0 / 0 |
| 292 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 293 | Alisha Begum | 0 % | 0 second | 0 / 0 |
| 294 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 295 | Sweety Parvin | 0 % | 0 second | 0 / 0 |
| 296 | Guest | 0 % | 0 second | 0 / 0 |
| 297 | Abhijit Das | 0 % | 0 second | 0 / 0 |
| 298 | Abhijit Das | 0 % | 0 second | 0 / 0 |
| 299 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 300 | Guest | 0 % | 0 second | 0 / 0 |
| 301 | D Das | 0 % | 0 second | 0 / 0 |
| 302 | Sabita Bhadra | 0 % | 0 second | 0 / 0 |
| 303 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 304 | Guest | 0 % | 0 second | 0 / 0 |
| 305 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 306 | Jayati MONDAL | 0 % | 0 second | 0 / 0 |
| 307 | shiya saba | 0 % | 0 second | 0 / 0 |
| 308 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 309 | Nudrat Fahima | 0 % | 0 second | 0 / 0 |
| 310 | Guest | 0 % | 0 second | 0 / 0 |
| 311 | Dipika Nath | 0 % | 0 second | 0 / 0 |
| 312 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 313 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 314 | Ayush Chaturvedi | 0 % | 0 second | 0 / 0 |
| 315 | Guest | 0 % | 0 second | 0 / 0 |
| 316 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 317 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
| 318 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 319 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 320 | Jayati MONDAL | 0 % | 0 second | 0 / 0 |
| 321 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 322 | Rejina Laskar | 0 % | 0 second | 0 / 0 |
| 323 | Mani Shankar | 0 % | 0 second | 0 / 0 |
| 324 | Dipika Nath | 0 % | 0 second | 0 / 0 |
| 325 | Khana Barman | 0 % | 0 second | 0 / 0 |
| 326 | ANISHA DUTTA | 0 % | 0 second | 0 / 0 |
| 327 | Priyanka Ghosh | 0 % | 0 second | 0 / 0 |
| 328 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 329 | Raihana Nasrin | 0 % | 0 second | 0 / 0 |
| 330 | Priyanka Ghosh | 0 % | 0 second | 0 / 0 |
| 331 | Guest | 0 % | 0 second | 0 / 0 |
| 332 | NASRIN KHATUN | 0 % | 0 second | 0 / 0 |
| 333 | Ayush Chaturvedi | 0 % | 0 second | 0 / 0 |
| 334 | Guest | 0 % | 0 second | 0 / 0 |
| 335 | Sk Yasin | 0 % | 0 second | 0 / 0 |
| 336 | Guest | 0 % | 0 second | 0 / 0 |
| 337 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 338 | Guest | 0 % | 0 second | 0 / 0 |
| 339 | Raihana Nasrin | 0 % | 0 second | 0 / 0 |
| 340 | Mamoon Hossain | 0 % | 0 second | 0 / 0 |
| 341 | Priyanka Ghosh | 0 % | 0 second | 0 / 0 |
| 342 | DIPANWITA DAS | 0 % | 0 second | 0 / 0 |
| 343 | DIPANWITA DAS | 0 % | 0 second | 0 / 0 |
| 344 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
| 345 | Guest | 0 % | 0 second | 0 / 0 |
| 346 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
| 347 | laxi ji | 0 % | 0 second | 0 / 0 |
| 348 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
| 349 | Guest | 0 % | 0 second | 0 / 0 |
| 350 | Ajija Sultana | 0 % | 0 second | 0 / 0 |
| 351 | NASRIN KHATUN | 0 % | 0 second | 0 / 0 |
| 352 | Ajija Sultana | 0 % | 0 second | 0 / 0 |
| 353 | Manos Pal | 0 % | 0 second | 0 / 0 |
| 354 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
| 355 | Mayurakshi Karmakar | 0 % | 0 second | 0 / 0 |
| 356 | Mister Rahul | 0 % | 0 second | 0 / 0 |
| 357 | Guest | 0 % | 0 second | 0 / 0 |
| 358 | AREFUL MALLICK | 0 % | 0 second | 0 / 0 |
| 359 | Munna Mondal | 0 % | 0 second | 0 / 0 |
| 360 | rameez imran | 0 % | 0 second | 0 / 0 |
| 361 | Rejina Laskar | 0 % | 0 second | 0 / 0 |
| 362 | rameez imran | 0 % | 0 second | 0 / 0 |
| 363 | vinayak kaushik | 0 % | 0 second | 0 / 0 |
| 364 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
| 365 | rameez imran | 0 % | 0 second | 0 / 0 |
| 366 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
| 367 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
| 368 | DIPANWITA DAS | 0 % | 0 second | 0 / 0 |
| 369 | Guest | 0 % | 0 second | 0 / 0 |
| 370 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 371 | Guest | 0 % | 0 second | 0 / 0 |
| 372 | vinayak kaushik | 0 % | 0 second | 0 / 0 |
| 373 | Guest | 0 % | 0 second | 0 / 0 |
| 374 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
| 375 | Guest | 0 % | 0 second | 0 / 0 |
| 376 | TRISHA BULTY | 0 % | 0 second | 0 / 0 |
| 377 | Guest | 0 % | 0 second | 0 / 0 |
| 378 | Guest | 0 % | 0 second | 0 / 0 |
| 379 | Suchitra Kayal | 0 % | 0 second | 0 / 0 |
| 380 | Guest | 0 % | 0 second | 0 / 0 |
| 381 | suraj molla | 0 % | 0 second | 0 / 0 |
| 382 | Guest | 0 % | 0 second | 0 / 0 |
| 383 | KANOK DAS | 0 % | 0 second | 0 / 0 |
| 384 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
| 385 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
