Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Sohoni Panja | 100 % | 2 minutes 31 seconds | 10 / 10 |
2 | Sohoni Panja | 100 % | 3 minutes 7 seconds | 10 / 10 |
3 | Dhananjay D | 90 % | 2 minutes 29 seconds | 9 / 10 |
4 | Payel Farjana Khatun | 90 % | 2 minutes 47 seconds | 9 / 10 |
5 | Dibakar Dolai | 90 % | 4 minutes 28 seconds | 9 / 10 |
6 | Guest | 90 % | 4 minutes 34 seconds | 0 / 0 |
7 | Sohoni Panja | 90 % | 5 minutes 27 seconds | 9 / 10 |
8 | Shreeya Baidya | 80 % | 1 minutes 54 seconds | 8 / 10 |
9 | Sohini panja | 80 % | 2 minutes 32 seconds | 8 / 10 |
10 | Shreeya Baidya | 80 % | 3 minutes 11 seconds | 8 / 10 |
11 | Dipika das | 80 % | 3 minutes 16 seconds | 8 / 10 |
12 | Dipika das | 80 % | 4 minutes 19 seconds | 8 / 10 |
13 | Sohoni Panja | 80 % | 5 minutes 24 seconds | 0 / 0 |
14 | Sohoni Panja | 80 % | 7 minutes 43 seconds | 0 / 0 |
15 | Sohoni Panja | 80 % | 8 minutes 15 seconds | 0 / 0 |
16 | Guest | 80 % | 9 minutes 48 seconds | 0 / 0 |
17 | Payel Farjana Khatun | 70 % | 1 minutes 58 seconds | 7 / 10 |
18 | Payel Farjana Khatun | 70 % | 2 minutes 2 seconds | 7 / 10 |
19 | Ritika Dhar | 70 % | 2 minutes 17 seconds | 7 / 10 |
20 | Payel Farjana Khatun | 70 % | 2 minutes 18 seconds | 7 / 10 |
21 | Dibakar Dolai | 70 % | 2 minutes 22 seconds | 7 / 10 |
22 | Payel Farjana Khatun | 70 % | 2 minutes 32 seconds | 7 / 10 |
23 | Guest | 70 % | 3 minutes 8 seconds | 0 / 0 |
24 | Guest | 70 % | 3 minutes 9 seconds | 0 / 0 |
25 | Guest | 70 % | 4 minutes 35 seconds | 0 / 0 |
26 | Shreeya Baidya | 70 % | 4 minutes 58 seconds | 7 / 10 |
27 | Guest | 70 % | 5 minutes 58 seconds | 0 / 0 |
28 | Guest | 70 % | 8 minutes 25 seconds | 0 / 0 |
29 | Sohoni Panja | 70 % | 9 minutes 46 seconds | 7 / 10 |
30 | Ritika Dhar | 70 % | 10 minutes 33 seconds | 7 / 10 |
31 | Sohoni Panja | 70 % | 13 minutes 26 seconds | 7 / 10 |
32 | Ritika Dhar | 70 % | 13 minutes 58 seconds | 7 / 10 |
33 | Jhilike Saha | 60 % | 1 minutes 7 seconds | 0 / 0 |
34 | Payel Farjana Khatun | 60 % | 1 minutes 24 seconds | 6 / 10 |
35 | Shreeya Baidya | 60 % | 1 minutes 46 seconds | 6 / 10 |
36 | Payel Farjana Khatun | 60 % | 2 minutes 18 seconds | 6 / 10 |
37 | Payel Farjana Khatun | 60 % | 2 minutes 23 seconds | 6 / 10 |
38 | Shreeya Baidya | 60 % | 2 minutes 45 seconds | 6 / 10 |
39 | Dibakar Dolai | 60 % | 2 minutes 59 seconds | 6 / 10 |
40 | Shreeya Baidya | 60 % | 3 minutes 4 seconds | 6 / 10 |
41 | Dipika das | 60 % | 3 minutes 30 seconds | 6 / 10 |
42 | Shreeya Baidya | 60 % | 3 minutes 38 seconds | 6 / 10 |
43 | Alisha Begum | 60 % | 3 minutes 54 seconds | 6 / 10 |
44 | Ritika Dhar | 60 % | 7 minutes 9 seconds | 6 / 10 |
45 | Ritika Dhar | 60 % | 9 minutes 6 seconds | 6 / 10 |
46 | NOORSED ALAM | 60 % | 13 minutes 51 seconds | 6 / 10 |
47 | Shreeya Baidya | 50 % | 1 minutes 44 seconds | 5 / 10 |
48 | Shreeya Baidya | 50 % | 1 minutes 56 seconds | 5 / 10 |
49 | Payel Farjana Khatun | 50 % | 2 minutes 15 seconds | 5 / 10 |
50 | Ritika Dhar | 50 % | 2 minutes 19 seconds | 5 / 10 |
51 | Payel Farjana Khatun | 50 % | 2 minutes 20 seconds | 5 / 10 |
52 | Shreeya Baidya | 50 % | 2 minutes 57 seconds | 5 / 10 |
53 | Rahul R | 50 % | 3 minutes 18 seconds | 0 / 0 |
54 | SUBHAM | 50 % | 3 minutes 43 seconds | 0 / 0 |
55 | Payel Farjana Khatun | 50 % | 3 minutes 49 seconds | 5 / 10 |
56 | Sohoni Panja | 50 % | 4 minutes 46 seconds | 5 / 10 |
57 | Payel Farjana Khatun | 50 % | 5 minutes 6 seconds | 5 / 10 |
58 | Shreeya Baidya | 40 % | 1 minutes 15 seconds | 4 / 10 |
59 | Payel Farjana Khatun | 40 % | 2 minutes 18 seconds | 4 / 10 |
60 | Payel Farjana Khatun | 40 % | 2 minutes 53 seconds | 4 / 10 |
61 | Ritika Dhar | 40 % | 2 minutes 59 seconds | 4 / 10 |
62 | Payel Farjana Khatun | 30 % | 1 minutes 32 seconds | 3 / 10 |
63 | Payel Farjana Khatun | 30 % | 3 minutes 18 seconds | 3 / 10 |
64 | Payel Farjana Khatun | 30 % | 5 minutes 37 seconds | 3 / 10 |
65 | Consultant | 20 % | 48 seconds | 0 / 0 |
66 | Payel Farjana Khatun | 20 % | 1 minutes 42 seconds | 2 / 10 |
67 | Mouli Saha | 20 % | 3 minutes 53 seconds | 2 / 10 |
68 | Seuly Sharma | 20 % | 5 minutes 5 seconds | 2 / 10 |
69 | Payel Farjana Khatun | 20 % | 5 minutes 15 seconds | 2 / 10 |
70 | Salma Khatun | 20 % | 6 minutes 53 seconds | 2 / 10 |
71 | NOORSED ALAM | 10 % | 48 seconds | 1 / 10 |
72 | Guest | 10 % | 1 hours 50 minutes 41 seconds | 0 / 0 |
73 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
74 | SUBHAM | 0 % | 0 second | 0 / 0 |
75 | Mouli Saha | 0 % | 0 second | 0 / 0 |
76 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
77 | Mouli Saha | 0 % | 0 second | 0 / 0 |
78 | Consultant | 0 % | 0 second | 0 / 0 |
79 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
80 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
81 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
82 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
83 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
84 | Noiwrita Ghosh | 0 % | 0 second | 0 / 0 |
85 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
86 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
87 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
88 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
89 | Consultant | 0 % | 0 second | 0 / 0 |
90 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
91 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
92 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
93 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
94 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
95 | Alisha Begum | 0 % | 0 second | 0 / 0 |
96 | Mouli Saha | 0 % | 0 second | 0 / 0 |
97 | Alisha Begum | 0 % | 0 second | 0 / 0 |
98 | Alisha Begum | 0 % | 0 second | 0 / 0 |
99 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
100 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
101 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
102 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
103 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
104 | Consultant | 0 % | 0 second | 0 / 0 |
105 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
106 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
107 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
108 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
109 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
110 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
111 | Mouli Saha | 0 % | 0 second | 0 / 0 |
112 | Salma Khatun | 0 % | 0 second | 0 / 0 |
113 | Samiul Mondal | 0 % | 8 seconds | 0 / 10 |
114 | Rejaul Karim | 0 % | 8 seconds | 0 / 10 |
115 | Dipika Nath | 0 % | 12 seconds | 0 / 0 |
116 | NOORSED ALAM | 0 % | 1 minutes 42 seconds | 0 / 10 |
117 | Guest | 0 % | 18 minutes 34 seconds | 0 / 0 |
All Results
You must log in to see your results.