Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Najmunnesha Begam | 100 % | 1 minutes 44 seconds | 10 / 10 |
2 | Sreyashi Mukherjee | 100 % | 2 minutes 4 seconds | 10 / 10 |
3 | Sreyashi Mukherjee | 100 % | 2 minutes 25 seconds | 10 / 10 |
4 | Sreyashi Mukherjee | 100 % | 3 minutes 19 seconds | 10 / 10 |
5 | Jhilike Saha | 90 % | 43 seconds | 0 / 0 |
6 | Jhilike Saha | 90 % | 52 seconds | 9 / 10 |
7 | Jhilike Saha | 90 % | 1 minutes 8 seconds | 9 / 10 |
8 | Jhilike Saha | 90 % | 1 minutes 13 seconds | 9 / 10 |
9 | Guest | 90 % | 1 minutes 51 seconds | 0 / 0 |
10 | Dipika das | 90 % | 1 minutes 56 seconds | 0 / 0 |
11 | Sreyashi Mukherjee | 90 % | 3 minutes 21 seconds | 9 / 10 |
12 | Guest | 90 % | 3 minutes 29 seconds | 0 / 0 |
13 | Shreeya Baidya | 90 % | 3 minutes 44 seconds | 9 / 10 |
14 | Sohoni Panja | 90 % | 5 minutes 50 seconds | 0 / 0 |
15 | Najmunnesha Begam | 90 % | 5 minutes 51 seconds | 9 / 10 |
16 | Jhilike Saha | 80 % | 49 seconds | 8 / 10 |
17 | Jhilike Saha | 80 % | 52 seconds | 8 / 10 |
18 | Jhilike Saha | 80 % | 1 minutes 6 seconds | 8 / 10 |
19 | Jhilike Saha | 80 % | 1 minutes 9 seconds | 8 / 10 |
20 | Jhilike Saha | 80 % | 1 minutes 10 seconds | 8 / 10 |
21 | Jhilike Saha | 80 % | 1 minutes 25 seconds | 8 / 10 |
22 | Sreyashi Mukherjee | 80 % | 1 minutes 31 seconds | 8 / 10 |
23 | Sreyashi Mukherjee | 80 % | 1 minutes 33 seconds | 8 / 10 |
24 | Sreyashi Mukherjee | 80 % | 1 minutes 39 seconds | 8 / 10 |
25 | Sreyashi Mukherjee | 80 % | 1 minutes 46 seconds | 8 / 10 |
26 | Jhilike Saha | 80 % | 1 minutes 49 seconds | 8 / 10 |
27 | Jhilike Saha | 80 % | 2 minutes 53 seconds | 8 / 10 |
28 | Sreyashi Mukherjee | 80 % | 3 minutes 13 seconds | 8 / 10 |
29 | Najmunnesha Begam | 80 % | 3 minutes 23 seconds | 8 / 10 |
30 | Manos Pal | 80 % | 3 minutes 31 seconds | 8 / 10 |
31 | Dipika das | 80 % | 3 minutes 36 seconds | 0 / 0 |
32 | Guest | 80 % | 4 minutes 2 seconds | 0 / 0 |
33 | Jhilike Saha | 80 % | 4 minutes 9 seconds | 8 / 10 |
34 | Jhilike Saha | 70 % | 50 seconds | 7 / 10 |
35 | Jhilike Saha | 70 % | 54 seconds | 7 / 10 |
36 | Jhilike Saha | 70 % | 54 seconds | 7 / 10 |
37 | Jhilike Saha | 70 % | 1 minutes 7 seconds | 7 / 10 |
38 | Jhilike Saha | 70 % | 1 minutes 29 seconds | 7 / 10 |
39 | Sreyashi Mukherjee | 70 % | 1 minutes 39 seconds | 7 / 10 |
40 | Sreyashi Mukherjee | 70 % | 1 minutes 42 seconds | 7 / 10 |
41 | Sreyashi Mukherjee | 70 % | 1 minutes 45 seconds | 7 / 10 |
42 | Shreeya Baidya | 70 % | 2 minutes 2 seconds | 7 / 10 |
43 | Payel Farjana Khatun | 70 % | 2 minutes 12 seconds | 7 / 10 |
44 | Sreyashi Mukherjee | 70 % | 2 minutes 16 seconds | 7 / 10 |
45 | Guest | 70 % | 2 minutes 27 seconds | 0 / 0 |
46 | Najmunnesha Begam | 70 % | 2 minutes 28 seconds | 7 / 10 |
47 | Guest | 70 % | 2 minutes 31 seconds | 0 / 0 |
48 | Sreyashi Mukherjee | 70 % | 2 minutes 33 seconds | 7 / 10 |
49 | Ritika Dhar | 70 % | 2 minutes 54 seconds | 7 / 10 |
50 | Guest | 70 % | 3 minutes 32 seconds | 7 / 10 |
51 | Guest | 70 % | 3 minutes 39 seconds | 7 / 10 |
52 | SREYASHI MUKHERJEE | 70 % | 4 minutes 2 seconds | 7 / 10 |
53 | Sohoni Panja | 70 % | 4 minutes 3 seconds | 0 / 0 |
54 | Najmunnesha Begam | 70 % | 4 minutes 6 seconds | 7 / 10 |
55 | Guest | 70 % | 5 minutes 18 seconds | 0 / 0 |
56 | Sohoni Panja | 70 % | 7 minutes 9 seconds | 0 / 0 |
57 | SUBHAM | 70 % | 7 minutes 22 seconds | 0 / 0 |
58 | SUBHAM | 70 % | 7 minutes 53 seconds | 0 / 0 |
59 | Jhilike Saha | 60 % | 54 seconds | 6 / 10 |
60 | Jhilike Saha | 60 % | 1 minutes 2 seconds | 6 / 10 |
61 | Jhilike Saha | 60 % | 1 minutes 4 seconds | 6 / 10 |
62 | Jhilike Saha | 60 % | 1 minutes 11 seconds | 6 / 10 |
63 | Jhilike Saha | 60 % | 1 minutes 18 seconds | 6 / 10 |
64 | Jhilike Saha | 60 % | 1 minutes 24 seconds | 6 / 10 |
65 | Jhilike Saha | 60 % | 1 minutes 37 seconds | 6 / 10 |
66 | Sreyashi Mukherjee | 60 % | 1 minutes 57 seconds | 6 / 10 |
67 | Sreyashi Mukherjee | 60 % | 2 minutes 53 seconds | 6 / 10 |
68 | Sreyashi Mukherjee | 60 % | 3 minutes 14 seconds | 6 / 10 |
69 | Shreeya Baidya | 60 % | 3 minutes 14 seconds | 6 / 10 |
70 | Sreyashi Mukherjee | 60 % | 3 minutes 19 seconds | 6 / 10 |
71 | Najmunnesha Begam | 60 % | 3 minutes 43 seconds | 6 / 10 |
72 | Sreyashi Mukherjee | 60 % | 3 minutes 46 seconds | 6 / 10 |
73 | Ritika Dhar | 60 % | 7 minutes 50 seconds | 6 / 10 |
74 | Samiul Mondal | 60 % | 8 minutes 37 seconds | 6 / 10 |
75 | Najmunnesha Begam | 50 % | 3 minutes 8 seconds | 5 / 10 |
76 | Ritika Dhar | 50 % | 5 minutes 19 seconds | 5 / 10 |
77 | Debnath Mondal | 40 % | 3 minutes 25 seconds | 4 / 10 |
78 | SUBHAM | 40 % | 5 minutes 11 seconds | 0 / 0 |
79 | Debnath Mondal | 30 % | 3 minutes 8 seconds | 3 / 10 |
80 | SUBHAM | 30 % | 5 minutes 52 seconds | 0 / 0 |
81 | Debnath Mondal | 20 % | 2 minutes 45 seconds | 2 / 10 |
82 | SUBHAM | 20 % | 14 minutes 15 seconds | 2 / 10 |
83 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
84 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
85 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
86 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
87 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
88 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
89 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
90 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
91 | Mouli Saha | 0 % | 0 second | 0 / 0 |
92 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
93 | Ajay Majumdar | 0 % | 0 second | 0 / 0 |
94 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
95 | Guest | 0 % | 0 second | 0 / 0 |
96 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
97 | Guest | 0 % | 0 second | 0 / 0 |
98 | Guest | 0 % | 0 second | 0 / 0 |
99 | Guest | 0 % | 0 second | 0 / 0 |
100 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
101 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
102 | Guest | 0 % | 0 second | 0 / 0 |
103 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
104 | Guest | 0 % | 0 second | 0 / 0 |
105 | Guest | 0 % | 0 second | 0 / 0 |
106 | Guest | 0 % | 0 second | 0 / 0 |
107 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
108 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
109 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
110 | Guest | 0 % | 0 second | 0 / 0 |
111 | Guest | 0 % | 0 second | 0 / 0 |
112 | Guest | 0 % | 0 second | 0 / 0 |
113 | Guest | 0 % | 0 second | 0 / 0 |
114 | Mouli Saha | 0 % | 0 second | 0 / 0 |
115 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
116 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
117 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
118 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
119 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
120 | Samiul Mondal | 0 % | 0 second | 0 / 0 |
121 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
122 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
123 | Mayuree | 0 % | 13 seconds | 0 / 10 |
All Results
You must log in to see your results.