Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika Nath | 88 % | 48 minutes 26 seconds | 148 / 168 |
2 | Dipika das | 82 % | 44 minutes 22 seconds | 138 / 168 |
3 | Dipika das | 82 % | 1 hours 17 minutes 22 seconds | 137 / 168 |
4 | Dipika das | 81 % | 42 minutes 5 seconds | 136 / 168 |
5 | Mayurakshi Karmakar | 78 % | 29 minutes 51 seconds | 131 / 168 |
6 | Sohoni Panja | 76 % | 1 hours 56 minutes 41 seconds | 0 / 0 |
7 | Mahua Naskar | 74 % | 10 minutes 48 seconds | 0 / 0 |
8 | Anjali Jha | 73 % | 43 minutes 13 seconds | 123 / 168 |
9 | Dipika Das | 72 % | 21 minutes 54 seconds | 0 / 0 |
10 | Mayurakshi Karmakar | 71 % | 27 minutes 39 seconds | 120 / 168 |
11 | Guest | 0 % | 0 second | 0 / 0 |
12 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
13 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
14 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
15 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
16 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
17 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
18 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
19 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
20 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
21 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
22 | Dipika Nath | 0 % | 0 second | 0 / 0 |
23 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
24 | Guest | 0 % | 0 second | 0 / 0 |
25 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
26 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
27 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
28 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
29 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
30 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
31 | Consultant | 0 % | 4 seconds | 0 / 168 |
All Results
You must log in to see your results.