Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika Nath | 79 % | 50 minutes 17 seconds | 94 / 119 |
2 | Sohoni Panja | 74 % | 53 minutes 21 seconds | 88 / 119 |
3 | Sohoni Panja | 74 % | 57 minutes 20 seconds | 0 / 0 |
4 | Mahua Naskar | 72 % | 35 minutes 19 seconds | 81 / 112 |
5 | Anjali Jha | 70 % | 27 minutes 38 seconds | 83 / 119 |
6 | Dipika das | 69 % | 1 hours 46 seconds | 82 / 119 |
7 | SUBHAM | 67 % | 1 hours 6 minutes 5 seconds | 80 / 119 |
8 | KUTUBUDDIN MONDAL | 65 % | 57 minutes 55 seconds | 73 / 112 |
9 | Mayurakshi Karmakar | 62 % | 38 minutes 22 seconds | 74 / 119 |
10 | KUTUBUDDIN MONDAL | 58 % | 37 minutes 24 seconds | 0 / 0 |
11 | SAHANAJ KHATUN | 9 % | 35 minutes 30 seconds | 11 / 119 |
12 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
13 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
14 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
15 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
16 | Guest | 0 % | 0 second | 0 / 0 |
17 | Guest | 0 % | 0 second | 0 / 0 |
18 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
19 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
20 | Guest | 0 % | 0 second | 0 / 0 |
21 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
22 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
23 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
24 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
25 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
26 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
27 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
28 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
29 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
30 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
31 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
32 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
33 | Dipika Nath | 0 % | 0 second | 0 / 0 |
34 | Dipika Nath | 0 % | 0 second | 0 / 0 |
35 | Consultant | 0 % | 4 seconds | 0 / 119 |
All Results
You must log in to see your results.