Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Mahua Naskar | 88 % | 10 minutes 30 seconds | 30 / 34 |
2 | Najmunnesha Begam | 85 % | 6 minutes 54 seconds | 34 / 40 |
3 | Anjali Jha | 82 % | 14 minutes 47 seconds | 0 / 0 |
4 | Guest | 79 % | 4 minutes 42 seconds | 0 / 0 |
5 | KUTUBUDDIN MONDAL | 76 % | 14 minutes 58 seconds | 26 / 34 |
6 | KUTUBUDDIN MONDAL | 74 % | 41 minutes 13 seconds | 25 / 34 |
7 | Guest | 0 % | 0 second | 0 / 0 |
8 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
9 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
10 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
11 | Guest | 0 % | 0 second | 0 / 0 |
12 | Guest | 0 % | 0 second | 0 / 0 |
13 | Guest | 0 % | 0 second | 0 / 0 |
14 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
15 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.