Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika Nath | 94 % | 25 minutes 44 seconds | 110 / 117 |
2 | Dipika das | 90 % | 27 minutes 21 seconds | 106 / 118 |
3 | Sohoni Panja | 85 % | 26 minutes 46 seconds | 0 / 0 |
4 | SUBHAM | 82 % | 34 minutes 19 seconds | 97 / 118 |
5 | Guest | 81 % | 15 minutes 37 seconds | 83 / 103 |
6 | Mahua Naskar | 81 % | 29 minutes 20 seconds | 0 / 0 |
7 | KUTUBUDDIN MONDAL | 80 % | 44 minutes 47 seconds | 89 / 111 |
8 | Anjali Jha | 79 % | 13 minutes 16 seconds | 0 / 0 |
9 | Guest | 79 % | 1 hours 11 minutes 6 seconds | 0 / 0 |
10 | Guest | 0 % | 0 second | 0 / 0 |
11 | Manos Pal | 0 % | 0 second | 0 / 0 |
12 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
13 | Dipika das | 0 % | 0 second | 0 / 0 |
14 | Guest | 0 % | 0 second | 0 / 0 |
15 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
16 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
17 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
18 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
19 | Guest | 0 % | 0 second | 0 / 0 |
20 | Guest | 0 % | 0 second | 0 / 0 |
21 | Guest | 0 % | 0 second | 0 / 0 |
22 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
23 | Guest | 0 % | 0 second | 0 / 0 |
24 | Guest | 0 % | 0 second | 0 / 0 |
25 | Dipika Nath | 0 % | 0 second | 0 / 0 |
26 | Guest | 0 % | 0 second | 0 / 0 |
27 | Guest | 0 % | 0 second | 0 / 0 |
28 | Guest | 0 % | 0 second | 0 / 0 |
29 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
30 | Guest | 0 % | 0 second | 0 / 0 |
31 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
32 | Guest | 0 % | 0 second | 0 / 0 |
33 | Guest | 0 % | 0 second | 0 / 0 |
34 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
35 | Guest | 0 % | 0 second | 0 / 0 |
36 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
37 | Consultant | 0 % | 3 seconds | 0 / 117 |
All Results
You must log in to see your results.