Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Jhilike Saha | 98 % | 14 minutes 48 seconds | 56 / 57 |
2 | Shreeya Baidya | 94 % | 13 minutes 40 seconds | 51 / 54 |
3 | Mayurakshi Karmakar | 93 % | 17 minutes 38 seconds | 53 / 57 |
4 | Mayurakshi Karmakar | 92 % | 8 minutes 21 seconds | 44 / 48 |
5 | Dipika das | 91 % | 48 minutes 40 seconds | 49 / 54 |
6 | SREYASHI MUKHERJEE | 89 % | 19 minutes 30 seconds | 51 / 57 |
7 | Jhilike Saha | 88 % | 16 minutes 25 seconds | 42 / 48 |
8 | Dipika das | 86 % | 19 minutes 36 seconds | 57 / 66 |
9 | Dipika Nath | 82 % | 24 minutes 54 seconds | 46 / 56 |
10 | Sthapita Sutradhar | 79 % | 19 minutes 47 seconds | 44 / 56 |
11 | Sohoni Panja | 77 % | 32 minutes 26 seconds | 44 / 57 |
12 | Ritika Dhar | 77 % | 1 hours 32 seconds | 44 / 57 |
13 | Dipika das | 76 % | 24 minutes 6 seconds | 51 / 67 |
14 | Jhilike Saha | 75 % | 8 minutes 8 seconds | 36 / 48 |
15 | Sayantan Banerjee | 75 % | 12 minutes 28 seconds | 42 / 56 |
16 | Oishee Bhattacharjee | 75 % | 27 minutes 8 seconds | 42 / 56 |
17 | SAHANAJ KHATUN | 73 % | 20 minutes 53 seconds | 48 / 66 |
18 | Ipsita Dey | 72 % | 20 minutes 41 seconds | 41 / 57 |
19 | Shreeya Baidya | 72 % | 27 minutes 49 seconds | 41 / 57 |
20 | Najmunnesha Begam | 71 % | 22 minutes 35 seconds | 40 / 56 |
21 | Dipika das | 71 % | 22 minutes 56 seconds | 40 / 56 |
22 | SAHANAJ KHATUN | 68 % | 39 minutes 35 seconds | 45 / 66 |
23 | SUBHAM | 63 % | 1 hours 14 minutes 41 seconds | 36 / 57 |
24 | Anindita Biswas | 61 % | 12 minutes 43 seconds | 34 / 56 |
25 | Mayurakshi Karmakar | 60 % | 14 minutes 8 seconds | 29 / 48 |
26 | SUBHAM | 2 % | 7 seconds | 1 / 54 |
27 | SUBHAM | 2 % | 23 seconds | 1 / 54 |
28 | Consultant | 2 % | 29 seconds | 1 / 54 |
29 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
30 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
31 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
32 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
33 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
34 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
35 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
36 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
37 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
38 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
39 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
40 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
41 | Guest | 0 % | 0 second | 0 / 0 |
42 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
43 | Consultant | 0 % | 0 second | 0 / 0 |
44 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
45 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
46 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
47 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
48 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
49 | Dipika Nath | 0 % | 0 second | 0 / 0 |
50 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
51 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
52 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
53 | Guest | 0 % | 0 second | 0 / 0 |
54 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
55 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
56 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
57 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
58 | Consultant | 0 % | 3 seconds | 0 / 54 |
All Results
You must log in to see your results.