Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Mithi Saha | 100 % | 1 minutes 48 seconds | 22 / 22 |
2 | Sohoni Panja | 100 % | 4 minutes 22 seconds | 22 / 22 |
3 | SREYASHI MUKHERJEE | 100 % | 5 minutes 3 seconds | 22 / 22 |
4 | Dipika Nath | 91 % | 7 minutes 36 seconds | 20 / 22 |
5 | Mithi Saha | 91 % | 12 minutes 58 seconds | 20 / 22 |
6 | Shreeya Baidya | 86 % | 3 minutes 34 seconds | 19 / 22 |
7 | Mayurakshi Karmakar | 86 % | 7 minutes 32 seconds | 19 / 22 |
8 | Sthapita Sutradhar | 86 % | 8 minutes 7 seconds | 19 / 22 |
9 | Najmunnesha Begam | 82 % | 5 minutes 49 seconds | 18 / 22 |
10 | Dipika das | 82 % | 6 minutes 37 seconds | 18 / 22 |
11 | Shreeya Baidya | 77 % | 4 minutes 17 seconds | 17 / 22 |
12 | Ipsita Dey | 77 % | 6 minutes 40 seconds | 17 / 22 |
13 | Dipika das | 77 % | 10 minutes 59 seconds | 17 / 22 |
14 | Ekata Ghosh | 77 % | 5 hours 23 minutes 11 seconds | 17 / 22 |
15 | Ganga Hari | 73 % | 4 minutes 31 seconds | 16 / 22 |
16 | SUBHAM | 73 % | 10 minutes 11 seconds | 16 / 22 |
17 | SREYASHI MUKHERJEE | 73 % | 13 minutes 14 seconds | 16 / 22 |
18 | Sohoni Panja | 68 % | 11 minutes 23 seconds | 15 / 22 |
19 | Mamoon Hossain | 68 % | 13 minutes 33 seconds | 15 / 22 |
20 | SUBHAM | 68 % | 41 minutes 19 seconds | 15 / 22 |
21 | Consultant | 57 % | 7 minutes 12 seconds | 12 / 21 |
22 | Consultant | 5 % | 4 seconds | 1 / 22 |
23 | Consultant | 5 % | 5 seconds | 1 / 22 |
24 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
25 | Manosi Khatun | 0 % | 0 second | 0 / 0 |
26 | Mithi Saha | 0 % | 0 second | 0 / 0 |
27 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
28 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
29 | Dipika Nath | 0 % | 0 second | 0 / 0 |
30 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
31 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
32 | Mithi Saha | 0 % | 0 second | 0 / 0 |
33 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
34 | Ganga Hari | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.