Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika das | 100 % | 29 seconds | 7 / 7 |
2 | Ganga Hari | 100 % | 34 seconds | 7 / 7 |
3 | Sohoni Panja | 100 % | 40 seconds | 7 / 7 |
4 | Mamoon Hossain | 100 % | 1 minutes 1 seconds | 7 / 7 |
5 | Shreeya Baidya | 86 % | 32 seconds | 6 / 7 |
6 | Sthapita Sutradhar | 83 % | 1 minutes 13 seconds | 5 / 6 |
7 | Sohoni Panja | 71 % | 2 minutes 27 seconds | 5 / 7 |
8 | Mithi Saha | 57 % | 1 minutes 24 seconds | 4 / 7 |
9 | Dipika Nath | 57 % | 2 minutes 38 seconds | 4 / 7 |
10 | Mayurakshi Karmakar | 57 % | 2 minutes 40 seconds | 4 / 7 |
11 | Sohoni Panja | 57 % | 2 minutes 44 seconds | 4 / 7 |
12 | Shreeya Baidya | 57 % | 3 minutes 7 seconds | 4 / 7 |
13 | Dipika das | 43 % | 2 minutes 25 seconds | 3 / 7 |
14 | Dipika das | 29 % | 1 minutes 46 seconds | 2 / 7 |
15 | Mamoon Hossain | 29 % | 4 minutes 41 seconds | 2 / 7 |
16 | Ganga Hari | 0 % | 0 second | 0 / 0 |
17 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
18 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
19 | Manosi Khatun | 0 % | 0 second | 0 / 0 |
20 | SUBHAM | 0 % | 0 second | 0 / 0 |
21 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
22 | Mithi Saha | 0 % | 0 second | 0 / 0 |
23 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
24 | Dipika Nath | 0 % | 0 second | 0 / 0 |
25 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
26 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
27 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.