Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Jhilike Saha | 96 % | 19 minutes 31 seconds | 72 / 75 |
2 | Dipika das | 88 % | 33 minutes 19 seconds | 72 / 82 |
3 | Jhilike Saha | 87 % | 4 minutes 46 seconds | 0 / 0 |
4 | Dipika das | 87 % | 27 minutes 8 seconds | 101 / 116 |
5 | Sohoni Panja | 87 % | 36 minutes 56 seconds | 71 / 82 |
6 | Sthapita Sutradhar | 82 % | 33 minutes 2 seconds | 67 / 82 |
7 | Dipika das | 82 % | 33 minutes 16 seconds | 95 / 116 |
8 | Jhilike Saha | 80 % | 4 minutes 48 seconds | 0 / 0 |
9 | Ritika Dhar | 80 % | 32 minutes 7 seconds | 66 / 82 |
10 | Dipika Nath | 80 % | 32 minutes 23 seconds | 66 / 82 |
11 | Ritika Dhar | 79 % | 56 minutes 5 seconds | 65 / 82 |
12 | Shreya Banerjee | 77 % | 29 minutes 14 seconds | 0 / 0 |
13 | Jhilike Saha | 76 % | 14 minutes 46 seconds | 57 / 75 |
14 | Mayurakshi Karmakar | 76 % | 35 minutes 3 seconds | 62 / 82 |
15 | Najmunnesha Begam | 73 % | 20 minutes 32 seconds | 60 / 82 |
16 | Sohoni Panja | 71 % | 50 minutes 20 seconds | 58 / 82 |
17 | Oishee Bhattacharjee | 70 % | 36 minutes 9 seconds | 57 / 82 |
18 | Shreeya Baidya | 68 % | 23 minutes 28 seconds | 56 / 82 |
19 | SUBHAM | 68 % | 1 hours 2 minutes 34 seconds | 56 / 82 |
20 | Sukanya Das | 67 % | 10 minutes 55 seconds | 0 / 0 |
21 | SAHANAJ KHATUN | 65 % | 42 minutes 2 seconds | 75 / 116 |
22 | JHUMPA MAJUMDAR | 62 % | 40 minutes 27 seconds | 51 / 82 |
23 | MAYUREE KONAR | 61 % | 13 minutes | 0 / 0 |
24 | Puja Purkait | 54 % | 16 minutes 42 seconds | 44 / 82 |
25 | Manos Pal | 40 % | 1 hours 50 minutes 10 seconds | 33 / 82 |
26 | Najmunnesha Begam | 22 % | 7 minutes 13 seconds | 0 / 0 |
27 | Dipika Nath | 1 % | 14 seconds | 1 / 82 |
28 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
29 | Sukhen Baidya | 0 % | 0 second | 0 / 0 |
30 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
31 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
32 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
33 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
34 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
35 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
36 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
37 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
38 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
39 | Ritika Dhar | 0 % | 0 second | 0 / 0 |
40 | Consultant | 0 % | 0 second | 0 / 0 |
41 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
42 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
43 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
44 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
45 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
46 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
47 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
48 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
49 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
50 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
51 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
52 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
53 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
54 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
55 | Manos Pal | 0 % | 0 second | 0 / 0 |
56 | Sanatan Naskar | 0 % | 0 second | 0 / 0 |
57 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
58 | Dipika Nath | 0 % | 0 second | 0 / 0 |
59 | Dipika Nath | 0 % | 0 second | 0 / 0 |
60 | Dipika Nath | 0 % | 0 second | 0 / 0 |
61 | Manos Pal | 0 % | 0 second | 0 / 0 |
62 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
63 | Rudrasavarna Dutta | 0 % | 0 second | 0 / 0 |
64 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
65 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
66 | Consultant | 0 % | 3 seconds | 0 / 82 |
67 | Consultant | 0 % | 4 seconds | 0 / 82 |
All Results
You must log in to see your results.