Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Sohoni Panja | 90 % | 9 minutes 33 seconds | 0 / 0 |
2 | Najmunnesha Begam | 80 % | 2 minutes 41 seconds | 8 / 10 |
3 | Sthapita Sutradhar | 80 % | 2 minutes 57 seconds | 8 / 10 |
4 | Shreeya Baidya | 80 % | 3 minutes 34 seconds | 8 / 10 |
5 | Shreeya Baidya | 80 % | 3 minutes 44 seconds | 8 / 10 |
6 | Guest | 80 % | 3 minutes 48 seconds | 0 / 0 |
7 | Najmunnesha Begam | 80 % | 3 minutes 49 seconds | 8 / 10 |
8 | Shreeya Baidya | 70 % | 3 minutes 14 seconds | 7 / 10 |
9 | Najmunnesha Begam | 70 % | 3 minutes 19 seconds | 7 / 10 |
10 | Najmunnesha Begam | 70 % | 3 minutes 20 seconds | 7 / 10 |
11 | Mouli Saha | 70 % | 4 minutes 8 seconds | 7 / 10 |
12 | Najmunnesha Begam | 70 % | 4 minutes 30 seconds | 7 / 10 |
13 | Najmunnesha Begam | 70 % | 4 minutes 38 seconds | 7 / 10 |
14 | Jhilike Saha | 60 % | 54 seconds | 0 / 0 |
15 | Shreeya Baidya | 60 % | 2 minutes 29 seconds | 6 / 10 |
16 | Ritika Dhar | 60 % | 3 minutes 39 seconds | 6 / 10 |
17 | Najmunnesha Begam | 60 % | 4 minutes 1 seconds | 6 / 10 |
18 | Najmunnesha Begam | 60 % | 4 minutes 6 seconds | 6 / 10 |
19 | Najmunnesha Begam | 60 % | 4 minutes 13 seconds | 6 / 10 |
20 | Najmunnesha Begam | 60 % | 4 minutes 32 seconds | 6 / 10 |
21 | Najmunnesha Begam | 60 % | 5 minutes 25 seconds | 6 / 10 |
22 | SUBHAM | 60 % | 5 minutes 29 seconds | 0 / 0 |
23 | Sohoni Panja | 60 % | 8 minutes 45 seconds | 0 / 0 |
24 | Sohoni Panja | 60 % | 8 minutes 45 seconds | 0 / 0 |
25 | Najmunnesha Begam | 60 % | 12 minutes 29 seconds | 6 / 10 |
26 | Payel Farjana Khatun | 50 % | 1 minutes 24 seconds | 5 / 10 |
27 | Sthapita Sutradhar | 50 % | 4 minutes 6 seconds | 5 / 10 |
28 | Sohoni Panja | 50 % | 5 minutes 46 seconds | 5 / 10 |
29 | Najmunnesha Begam | 50 % | 5 minutes 50 seconds | 5 / 10 |
30 | Najmunnesha Begam | 50 % | 7 minutes 36 seconds | 5 / 10 |
31 | Samiul Mondal | 50 % | 22 minutes 5 seconds | 5 / 10 |
32 | Payel Farjana Khatun | 40 % | 1 minutes 27 seconds | 4 / 10 |
33 | Debnath Mondal | 40 % | 1 minutes 54 seconds | 4 / 10 |
34 | Najmunnesha Begam | 40 % | 3 minutes 18 seconds | 4 / 10 |
35 | Samiul Mondal | 40 % | 6 minutes 38 seconds | 4 / 10 |
36 | Najmunnesha Begam | 40 % | 8 minutes 48 seconds | 4 / 10 |
37 | Ritika Dhar | 40 % | 9 minutes 46 seconds | 4 / 10 |
38 | Shreeya Baidya | 30 % | 2 minutes 36 seconds | 3 / 10 |
39 | Mouli Saha | 20 % | 34 seconds | 2 / 10 |
40 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
41 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
42 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
43 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
44 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
45 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
46 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
47 | SUBHAM | 0 % | 0 second | 0 / 0 |
48 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
49 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
50 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
51 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
52 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
53 | Rejaul Karim | 0 % | 6 seconds | 0 / 10 |
All Results
You must log in to see your results.