Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Sohoni Panja | 100 % | 1 minutes 52 seconds | 10 / 10 |
2 | Guest | 80 % | 56 seconds | 12 / 15 |
3 | Guest | 80 % | 2 minutes 10 seconds | 12 / 15 |
4 | Dipika das | 80 % | 2 minutes 54 seconds | 8 / 10 |
5 | Dipika das | 73 % | 4 minutes 43 seconds | 11 / 15 |
6 | Sthapita Sutradhar | 73 % | 10 minutes 5 seconds | 11 / 15 |
7 | Najmunnesha Begam | 60 % | 55 seconds | 0 / 0 |
8 | Mayurakshi Karmakar | 53 % | 2 minutes 43 seconds | 8 / 15 |
9 | Guest | 53 % | 4 minutes 16 seconds | 8 / 15 |
10 | SREYASHI MUKHERJEE | 50 % | 7 minutes 49 seconds | 0 / 0 |
11 | KUTUBUDDIN MONDAL | 50 % | 22 minutes 23 seconds | 5 / 10 |
12 | Guest | 47 % | 8 minutes | 7 / 15 |
13 | Sohoni Panja | 40 % | 1 minutes 57 seconds | 0 / 0 |
14 | Guest | 0 % | 0 second | 0 / 0 |
15 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
16 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
17 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
18 | Guest | 0 % | 0 second | 0 / 0 |
19 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
20 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
21 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
22 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
23 | KANOK DAS | 0 % | 0 second | 0 / 0 |
24 | Guest | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.