Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Mouli Saha | 96 % | 14 minutes 50 seconds | 66 / 69 |
2 | Guest | 93 % | 10 minutes 30 seconds | 0 / 0 |
3 | Jhilike Saha | 82 % | 46 minutes 40 seconds | 0 / 0 |
4 | Shreeya Baidya | 79 % | 11 minutes 25 seconds | 0 / 0 |
5 | SUBHAM | 77 % | 7 minutes 30 seconds | 0 / 0 |
6 | Dipika das | 77 % | 15 minutes 57 seconds | 0 / 0 |
7 | Guest | 74 % | 36 minutes 47 seconds | 0 / 0 |
8 | Dipika das | 72 % | 27 minutes 29 seconds | 55 / 76 |
9 | SUBHAM | 69 % | 18 minutes 46 seconds | 0 / 0 |
10 | Sohoni Panja | 62 % | 41 minutes 41 seconds | 43 / 69 |
11 | Dipika das | 58 % | 21 minutes 51 seconds | 0 / 0 |
12 | KUTUBUDDIN MONDAL | 58 % | 26 minutes 36 seconds | 0 / 0 |
13 | Sohoni Panja | 57 % | 45 minutes 36 seconds | 0 / 0 |
14 | Mayurakshi Karmakar | 56 % | 37 minutes 47 seconds | 35 / 62 |
15 | Sthapita Sutradhar | 56 % | 1 hours 5 minutes 19 seconds | 0 / 0 |
16 | KUTUBUDDIN MONDAL | 54 % | 1 hours 8 seconds | 37 / 69 |
17 | Najmunnesha Begam | 53 % | 31 minutes 50 seconds | 0 / 0 |
18 | Guest | 46 % | 18 minutes 30 seconds | 0 / 0 |
19 | SUBHAM | 46 % | 19 minutes 2 seconds | 0 / 0 |
20 | Mayurakshi Karmakar | 45 % | 21 minutes 49 seconds | 0 / 0 |
21 | SUBHAM | 45 % | 28 minutes 22 seconds | 0 / 0 |
22 | Najmunnesha Begam | 44 % | 2 minutes 49 seconds | 0 / 0 |
23 | Anindita Biswas | 44 % | 18 minutes 58 seconds | 0 / 0 |
24 | Shreeya Baidya | 37 % | 15 minutes | 0 / 0 |
25 | Dipika Nath | 1 % | 12 seconds | 0 / 0 |
26 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
27 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
28 | Mouli Saha | 0 % | 0 second | 0 / 0 |
29 | Mouli Saha | 0 % | 0 second | 0 / 0 |
30 | Mouli Saha | 0 % | 0 second | 0 / 0 |
31 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
32 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
33 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
34 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
35 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
36 | Guest | 0 % | 0 second | 0 / 0 |
37 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
38 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
39 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
40 | Guest | 0 % | 0 second | 0 / 0 |
41 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
42 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
43 | Mouli Saha | 0 % | 0 second | 0 / 0 |
44 | Consultant | 0 % | 3 seconds | 0 / 0 |
45 | Consultant | 0 % | 4 seconds | 0 / 0 |
46 | Consultant | 0 % | 6 seconds | 0 / 0 |
All Results
You must log in to see your results.