Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | SREYASHI MUKHERJEE | 83 % | 11 minutes 40 seconds | 0 / 0 |
2 | Dipika das | 60 % | 18 minutes | 27 / 45 |
3 | Sthapita Sutradhar | 53 % | 16 minutes 27 seconds | 24 / 45 |
4 | Dipika das | 51 % | 25 minutes 10 seconds | 23 / 45 |
5 | Najmunnesha Begam | 45 % | 17 minutes 16 seconds | 0 / 0 |
6 | Sk Yasin | 40 % | 43 minutes 36 seconds | 18 / 45 |
7 | Shreya Banerjee | 38 % | 14 minutes 7 seconds | 0 / 0 |
8 | Guest | 0 % | 0 second | 0 / 0 |
9 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
10 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
11 | Sanatan Naskar | 0 % | 0 second | 0 / 0 |
12 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
13 | Guest | 0 % | 0 second | 0 / 0 |
14 | Guest | 0 % | 0 second | 0 / 0 |
15 | Sk Yasin | 0 % | 0 second | 0 / 0 |
16 | Guest | 0 % | 0 second | 0 / 0 |
17 | Guest | 0 % | 0 second | 0 / 0 |
18 | Guest | 0 % | 0 second | 0 / 0 |
19 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
20 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
21 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
22 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
23 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
24 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
25 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
26 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
27 | Guest | 0 % | 0 second | 0 / 0 |
28 | Guest | 0 % | 0 second | 0 / 0 |
29 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
30 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
31 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
32 | Guest | 0 % | 0 second | 0 / 0 |
33 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
34 | Guest | 0 % | 0 second | 0 / 0 |
35 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
36 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
37 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
38 | Guest | 0 % | 0 second | 0 / 0 |
39 | Guest | 0 % | 0 second | 0 / 0 |
40 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.