Top Scorer of Mock Test Unit 9: Public Administration

Pos.NameScoreDurationPoints
1Dipika Das88 %41 minutes 28 seconds0 / 0
2Dipika Nath84 %1 hours 40 minutes 3 seconds0 / 0
3Rudrasavarna Dutta82 %1 hours 29 minutes 19 seconds0 / 0
4Jhilike Saha77 %1 hours 15 minutes 33 seconds0 / 0
5Mouli Saha76 %1 hours 25 minutes 33 seconds0 / 0
6Shreya Banerjee74 %1 hours 1 minutes 52 seconds0 / 0
7Sthapita Sutradhar72 %40 minutes 47 seconds0 / 0
8Najmunnesha Begam70 %1 hours 3 minutes 41 seconds0 / 0
9Sukhen Baidya70 %1 hours 8 minutes 37 seconds0 / 0
10Sayantan Banerjee66 %1 hours 37 minutes 14 seconds0 / 0
11Sangita Kotal61 %1 hours 3 minutes 31 seconds0 / 0
12Tamanna Parvin38 %1 hours 11 minutes 26 seconds0 / 0
13Sthapita Sutradhar33 %6 minutes 29 seconds0 / 0

All Results

You must log in to see your results.

Leave a Reply

Your email address will not be published. Required fields are marked *