Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Anindita Biswas | 75 % | 4 minutes 42 seconds | 9 / 12 |
2 | Sohoni Panja | 73 % | 5 minutes 54 seconds | 11 / 15 |
3 | Sohoni Panja | 72 % | 4 minutes 22 seconds | 0 / 0 |
4 | KUTUBUDDIN MONDAL | 67 % | 4 minutes 52 seconds | 8 / 12 |
5 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
6 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
7 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
8 | Guest | 0 % | 0 second | 0 / 0 |
9 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
10 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
11 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
12 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
13 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
14 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
15 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
16 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.