Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | SREYASHI MUKHERJEE | 97 % | 12 minutes 15 seconds | 0 / 0 |
2 | Dipika Das | 94 % | 14 minutes 54 seconds | 0 / 0 |
3 | Dipika Nath | 87 % | 14 minutes 4 seconds | 0 / 0 |
4 | Dipika das | 87 % | 16 minutes 7 seconds | 66 / 76 |
5 | Sohoni Panja | 87 % | 30 minutes 39 seconds | 66 / 76 |
6 | Sohoni Panja | 85 % | 30 minutes 49 seconds | 0 / 0 |
7 | DIPANWITA DAS | 84 % | 12 minutes 18 seconds | 0 / 0 |
8 | Dipika Das | 84 % | 20 minutes 57 seconds | 0 / 0 |
9 | Sthapita Sutradhar | 84 % | 34 minutes 59 seconds | 64 / 76 |
10 | Najmunnesha Begam | 84 % | 49 minutes 6 seconds | 0 / 0 |
11 | Dipika das | 83 % | 29 minutes 24 seconds | 85 / 102 |
12 | Dipika Das | 82 % | 18 minutes 19 seconds | 0 / 0 |
13 | Ekata Ghosh | 82 % | 1 hours 16 minutes 19 seconds | 0 / 0 |
14 | Guest | 81 % | 17 minutes 1 seconds | 0 / 0 |
15 | Sohoni Panja | 80 % | 15 minutes 53 seconds | 0 / 0 |
16 | JHUMPA MAJUMDAR | 80 % | 29 minutes 52 seconds | 0 / 0 |
17 | Sohoni Panja | 78 % | 24 minutes 57 seconds | 0 / 0 |
18 | Dibakar Dolai | 77 % | 17 minutes 2 seconds | 0 / 0 |
19 | Dipannita Debnath | 76 % | 37 minutes 20 seconds | 0 / 0 |
20 | SREYASHI MUKHERJEE | 76 % | 1 hours 24 minutes | 0 / 0 |
21 | KUTUBUDDIN MONDAL | 75 % | 12 minutes 51 seconds | 0 / 0 |
22 | JHUMPA MAJUMDAR | 75 % | 17 minutes 47 seconds | 0 / 0 |
23 | Jhilike Saha | 74 % | 5 minutes 37 seconds | 0 / 0 |
24 | Shreeya Baidya | 74 % | 8 minutes 54 seconds | 0 / 0 |
25 | KUTUBUDDIN MONDAL | 74 % | 14 minutes 22 seconds | 0 / 0 |
26 | MAYUREE KONAR | 74 % | 20 minutes 28 seconds | 0 / 0 |
27 | SREYASHI MUKHERJEE | 74 % | 56 minutes 1 seconds | 0 / 0 |
28 | SREETAMA CHATTERJEE | 74 % | 1 hours 9 minutes 33 seconds | 0 / 0 |
29 | Sohoni Panja | 72 % | 19 minutes 8 seconds | 0 / 0 |
30 | Kanai Kar | 71 % | 20 minutes 25 seconds | 0 / 0 |
31 | Sukhen Baidya | 70 % | 21 minutes 52 seconds | 0 / 0 |
32 | KUTUBUDDIN MONDAL | 70 % | 27 minutes 49 seconds | 0 / 0 |
33 | Ekata Ghosh | 69 % | 17 minutes 11 seconds | 0 / 0 |
34 | Arundhoti Das | 69 % | 25 minutes 7 seconds | 0 / 0 |
35 | Sohoni Panja | 69 % | 25 minutes 9 seconds | 0 / 0 |
36 | Anushka Majumder | 69 % | 27 minutes 29 seconds | 0 / 0 |
37 | KUTUBUDDIN MONDAL | 67 % | 8 minutes 10 seconds | 38 / 57 |
38 | Sayantan Banerjee | 66 % | 37 minutes 27 seconds | 0 / 0 |
39 | KUTUBUDDIN MONDAL | 66 % | 41 minutes 49 seconds | 0 / 0 |
40 | JHUMPA MAJUMDAR | 65 % | 21 minutes 33 seconds | 0 / 0 |
41 | MAYUREE KONAR | 64 % | 23 minutes 31 seconds | 0 / 0 |
42 | JHUMPA MAJUMDAR | 64 % | 29 minutes 21 seconds | 0 / 0 |
43 | SUBHAM | 63 % | 33 minutes 42 seconds | 36 / 57 |
44 | JHUMPA MAJUMDAR | 62 % | 15 minutes 24 seconds | 0 / 0 |
45 | Ekata Ghosh | 62 % | 30 minutes 30 seconds | 0 / 0 |
46 | Sukanya Das | 60 % | 26 minutes 5 seconds | 0 / 0 |
47 | KUTUBUDDIN MONDAL | 60 % | 56 minutes 52 seconds | 0 / 0 |
48 | Ekata Ghosh | 57 % | 27 minutes 39 seconds | 0 / 0 |
49 | Tamanna Parvin | 50 % | 17 minutes 7 seconds | 0 / 0 |
50 | Kanai Kar | 48 % | 9 minutes 15 seconds | 0 / 0 |
51 | Tor Baba | 3 % | 7 minutes 42 seconds | 0 / 0 |
52 | Puja Purkait | 0 % | 0 second | 0 / 0 |
53 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
54 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
55 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
56 | Guest | 0 % | 0 second | 0 / 0 |
57 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
58 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
59 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
60 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
61 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
62 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
63 | Guest | 0 % | 0 second | 0 / 0 |
64 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
65 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
66 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
67 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
68 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
69 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
70 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
71 | Guest | 0 % | 0 second | 0 / 0 |
72 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
73 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
74 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
75 | Guest | 0 % | 0 second | 0 / 0 |
76 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
77 | Guest | 0 % | 0 second | 0 / 0 |
78 | Anushka Majumder | 0 % | 36 minutes 14 seconds | 0 / 0 |
All Results
You must log in to see your results.