Top Scorer of University of Hyderabad MA 2014

Pos.NameScoreDurationPoints
1Guest91 %45 minutes 20 seconds0 / 0
2uzma n82 %18 minutes 31 seconds49 / 60
3Guest81 %10 minutes 36 seconds0 / 0
4Guest80 %16 minutes 20 seconds0 / 0
5Guest73 %9 minutes 48 seconds0 / 0
6Guest60 %24 minutes 14 seconds0 / 0
7Sthapita Sutradhar60 %26 minutes 2 seconds0 / 0
8Guest55 %14 minutes 31 seconds0 / 0
9Guest36 %12 minutes 22 seconds0 / 0
10Guest3 %5 minutes 9 seconds0 / 0
11AFZAL .0 %0 second0 / 0
12Rakesh Pradhan0 %0 second0 / 0

All Results

You must log in to see your results.

Leave a Reply

Your email address will not be published. Required fields are marked *