Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Guest | 57 % | 18 minutes 53 seconds | 40 / 70 |
2 | Guest | 57 % | 44 minutes 51 seconds | 0 / 0 |
3 | Guest | 47 % | 1 hours 23 minutes 31 seconds | 33 / 70 |
4 | Kajari Pal Chowdhury | 40 % | 32 minutes 46 seconds | 0 / 0 |
5 | Ekata Ghosh | 38 % | 1 hours 12 minutes 58 seconds | 0 / 0 |
6 | Sohoni Panja | 34 % | 42 minutes 59 seconds | 0 / 0 |
7 | Harsh Kamboj | 7 % | 5 minutes 43 seconds | 5 / 70 |
8 | Guest | 0 % | 0 second | 0 / 0 |
9 | Guest | 0 % | 0 second | 0 / 0 |
10 | Harsh Kamboj | 0 % | 0 second | 0 / 0 |
11 | Rakesh Pradhan | 0 % | 0 second | 0 / 0 |
12 | Guest | 0 % | 0 second | 0 / 0 |
13 | Harsh Kamboj | 0 % | 0 second | 0 / 0 |
14 | Guest | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.