Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Ritika Dhar | 89 % | 18 minutes 20 seconds | 89 / 100 |
2 | Rony Khan | 86 % | 45 minutes 38 seconds | 86 / 100 |
3 | Ritika Dhar | 82 % | 14 minutes 9 seconds | 82 / 100 |
4 | Shreeya Baidya | 79 % | 1 hours 23 minutes 2 seconds | 79 / 100 |
5 | Ritika Dhar | 77 % | 15 minutes 47 seconds | 77 / 100 |
6 | Ritika Dhar | 77 % | 24 minutes 5 seconds | 77 / 100 |
7 | Najmunnesha Begam | 75 % | 20 minutes 27 seconds | 75 / 100 |
8 | Mouli Saha | 74 % | 20 minutes 51 seconds | 74 / 100 |
9 | Najmunnesha Begam | 73 % | 16 minutes | 73 / 100 |
10 | Shreya Banerjee | 70 % | 1 hours 22 minutes 53 seconds | 70 / 100 |
11 | Jhilike Saha | 69 % | 14 minutes 50 seconds | 69 / 100 |
12 | Payel Farjana Khatun | 69 % | 1 hours 23 minutes 16 seconds | 69 / 100 |
13 | Guest | 65 % | 33 minutes 53 seconds | 0 / 0 |
14 | Sthapita Sutradhar | 63 % | 50 minutes 54 seconds | 63 / 100 |
15 | SUBHAM | 62 % | 43 minutes 22 seconds | 62 / 100 |
16 | Mouli Saha | 58 % | 25 minutes 37 seconds | 58 / 100 |
17 | Najmunnesha Begam | 58 % | 27 minutes 37 seconds | 58 / 100 |
18 | SUBHAM | 47 % | 1 hours 7 minutes 52 seconds | 47 / 100 |
19 | SUBHAM | 34 % | 47 minutes 27 seconds | 0 / 0 |
20 | Guest | 2 % | 16 seconds | 2 / 100 |
21 | Guest | 2 % | 42 seconds | 0 / 0 |
22 | Guest | 2 % | 1 minutes 7 seconds | 2 / 100 |
23 | Guest | 0 % | 0 second | 0 / 0 |
24 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
25 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
26 | Dipika das | 0 % | 0 second | 0 / 0 |
27 | Mouli Saha | 0 % | 0 second | 0 / 0 |
28 | Payel Farjana Khatun | 0 % | 0 second | 0 / 0 |
29 | Souzatya Dutta | 0 % | 0 second | 0 / 0 |
30 | Rony Khan | 0 % | 0 second | 0 / 0 |
31 | Mouli Saha | 0 % | 0 second | 0 / 0 |
32 | Mouli Saha | 0 % | 0 second | 0 / 0 |
33 | Mouli Saha | 0 % | 0 second | 0 / 0 |
34 | Guest | 0 % | 0 second | 0 / 0 |
35 | Mouli Saha | 0 % | 0 second | 0 / 0 |
36 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
37 | Christian Munroe | 0 % | 0 second | 0 / 0 |
38 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
39 | Debnath Mondal | 0 % | 0 second | 0 / 0 |
40 | SK Saheb | 0 % | 0 second | 0 / 0 |
41 | Rony Khan | 0 % | 0 second | 0 / 0 |
42 | Guest | 0 % | 0 second | 0 / 0 |
43 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
44 | Guest | 0 % | 0 second | 0 / 0 |
45 | Guest | 0 % | 0 second | 0 / 0 |
46 | Indranil Das | 0 % | 0 second | 0 / 0 |
47 | Guest | 0 % | 0 second | 0 / 0 |
48 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
49 | Mayurakshi Karmakar | 0 % | 0 second | 0 / 0 |
50 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
51 | Shreya Banerjee | 0 % | 0 second | 0 / 0 |
52 | Mouli Saha | 0 % | 0 second | 0 / 0 |
53 | Guest | 0 % | 9 seconds | 0 / 100 |
54 | Alisha Begum | 0 % | 9 seconds | 0 / 100 |
55 | Guest | 0 % | 1 minutes 4 seconds | 0 / 100 |
All Results
You must log in to see your results.