Top Scorer of JMI Unit 2: Political Thought

Pos.NameScoreDurationPoints
1N R100 %8 minutes 6 seconds62 / 62
2N R98 %5 minutes 15 seconds61 / 62
3N R98 %6 minutes 8 seconds61 / 62
4N R94 %7 minutes 47 seconds58 / 62
5N R94 %7 minutes 52 seconds58 / 62
6N R94 %9 minutes 49 seconds58 / 62
7uzma n84 %9 minutes 2 seconds52 / 62
8DHANANJOY DAS58 %34 minutes 34 seconds36 / 62
9SAHANAJ KHATUN52 %11 minutes 52 seconds32 / 62
10uzma n0 %0 second0 / 0
11DHANANJOY DAS0 %0 second0 / 0
12Indranil Das0 %17 seconds0 / 62

All Results

You must log in to see your results.

Leave a Reply

Your email address will not be published. Required fields are marked *