Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika Nath | 95 % | 26 minutes 9 seconds | 81 / 85 |
2 | Dipika das | 88 % | 29 minutes 18 seconds | 75 / 85 |
3 | Sohoni Panja | 85 % | 55 minutes 29 seconds | 72 / 85 |
4 | Najmunnesha Begam | 84 % | 23 minutes 42 seconds | 71 / 85 |
5 | Dipika das | 84 % | 56 minutes 16 seconds | 71 / 85 |
6 | Re exam | 81 % | 16 minutes 22 seconds | 65 / 80 |
7 | Ritika Dhar | 81 % | 23 minutes 19 seconds | 69 / 85 |
8 | Mayurakshi Karmakar | 79 % | 29 minutes 36 seconds | 67 / 85 |
9 | Najmunnesha Begam | 79 % | 32 minutes 46 seconds | 67 / 85 |
10 | Mohit Kaushik | 78 % | 1 hours 24 minutes 34 seconds | 66 / 85 |
11 | Ipsita Dey | 76 % | 33 minutes 59 seconds | 65 / 85 |
12 | KUTUBUDDIN MONDAL | 76 % | 1 hours 6 minutes 28 seconds | 0 / 0 |
13 | Sohoni Panja | 75 % | 40 minutes | 0 / 0 |
14 | Sovandeb Chatterjee | 74 % | 19 minutes 15 seconds | 59 / 80 |
15 | SAIDUR RAHAMAN | 74 % | 23 minutes 25 seconds | 63 / 85 |
16 | Ipsita Dey | 74 % | 23 minutes 30 seconds | 63 / 85 |
17 | Sayantan Banerjee | 72 % | 39 minutes 37 seconds | 61 / 85 |
18 | KUTUBUDDIN MONDAL | 71 % | 51 minutes 54 seconds | 57 / 80 |
19 | Shreeya Baidya | 69 % | 24 minutes 58 seconds | 59 / 85 |
20 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
21 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
22 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
23 | Mouli Saha | 0 % | 0 second | 0 / 0 |
24 | Guest | 0 % | 0 second | 0 / 0 |
25 | Guest | 0 % | 0 second | 0 / 0 |
26 | Guest | 0 % | 0 second | 0 / 0 |
27 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
28 | Guest | 0 % | 0 second | 0 / 0 |
29 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
30 | Mohit Kaushik | 0 % | 0 second | 0 / 0 |
31 | Guest | 0 % | 0 second | 0 / 0 |
32 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
33 | Guest | 0 % | 0 second | 0 / 0 |
34 | Dipika Nath | 0 % | 0 second | 0 / 0 |
35 | Guest | 0 % | 0 second | 0 / 0 |
36 | Guest | 0 % | 0 second | 0 / 0 |
37 | Noiwrita Ghosh | 0 % | 0 second | 0 / 0 |
38 | Guest | 0 % | 0 second | 0 / 0 |
39 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
40 | Guest | 0 % | 0 second | 0 / 0 |
41 | Guest | 0 % | 0 second | 0 / 0 |
42 | Mamoon Hossain | 0 % | 0 second | 0 / 0 |
43 | Guest | 0 % | 0 second | 0 / 0 |
44 | Guest | 0 % | 0 second | 0 / 0 |
45 | Guest | 0 % | 0 second | 0 / 0 |
46 | Guest | 0 % | 0 second | 0 / 0 |
47 | Guest | 0 % | 0 second | 0 / 0 |
48 | Guest | 0 % | 0 second | 0 / 0 |
49 | Guest | 0 % | 0 second | 0 / 0 |
50 | Guest | 0 % | 0 second | 0 / 0 |
51 | Guest | 0 % | 0 second | 0 / 0 |
52 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
53 | Guest | 0 % | 0 second | 0 / 0 |
54 | Guest | 0 % | 0 second | 0 / 0 |
55 | Guest | 0 % | 0 second | 0 / 0 |
56 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
57 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
58 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
59 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
60 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
61 | Guest | 0 % | 0 second | 0 / 0 |
62 | Guest | 0 % | 0 second | 0 / 0 |
63 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
64 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
65 | Guest | 0 % | 0 second | 0 / 0 |
66 | Guest | 0 % | 0 second | 0 / 0 |
67 | Guest | 0 % | 0 second | 0 / 0 |
68 | Guest | 0 % | 0 second | 0 / 0 |
69 | Guest | 0 % | 0 second | 0 / 0 |
70 | Guest | 0 % | 0 second | 0 / 0 |
71 | Guest | 0 % | 0 second | 0 / 0 |
72 | Guest | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.