Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | SREYASHI MUKHERJEE | 96 % | 12 minutes 13 seconds | 49 / 51 |
2 | Manosi Khatun | 90 % | 9 minutes 50 seconds | 46 / 51 |
3 | Shreeya Baidya | 86 % | 6 minutes 25 seconds | 44 / 51 |
4 | Jhilike Saha | 86 % | 13 minutes 46 seconds | 44 / 51 |
5 | Sohoni Panja | 86 % | 15 minutes 55 seconds | 44 / 51 |
6 | Dipika das | 86 % | 15 minutes 58 seconds | 44 / 51 |
7 | Dipika Nath | 86 % | 19 minutes 45 seconds | 44 / 51 |
8 | Sohoni Panja | 86 % | 1 hours 20 minutes 20 seconds | 44 / 51 |
9 | Sohoni Panja | 84 % | 29 minutes 1 seconds | 43 / 51 |
10 | Najmunnesha Begam | 82 % | 6 minutes 20 seconds | 42 / 51 |
11 | NOORSED ALAM | 80 % | 1 hours 55 minutes 35 seconds | 41 / 51 |
12 | Dipika das | 76 % | 15 minutes 20 seconds | 39 / 51 |
13 | Mamoon Hossain | 75 % | 17 minutes 25 seconds | 38 / 51 |
14 | Dipika das | 75 % | 49 minutes 45 seconds | 38 / 51 |
15 | Sangita Kotal | 73 % | 7 minutes 20 seconds | 37 / 51 |
16 | SREYASHI MUKHERJEE | 73 % | 27 minutes 12 seconds | 37 / 51 |
17 | Najmunnesha Begam | 71 % | 9 minutes 20 seconds | 36 / 51 |
18 | Jhilike Saha | 69 % | 6 minutes 49 seconds | 33 / 48 |
19 | Sukhen Baidya | 67 % | 15 minutes 22 seconds | 32 / 48 |
20 | Ritika Dhar | 67 % | 43 minutes 26 seconds | 34 / 51 |
21 | Mayurakshi Karmakar | 65 % | 13 minutes 54 seconds | 33 / 51 |
22 | Ipsita Dey | 63 % | 12 minutes 17 seconds | 32 / 51 |
23 | Manosi Khatun | 61 % | 18 minutes 34 seconds | 31 / 51 |
24 | SABIR AHAMMED | 61 % | 56 minutes 14 seconds | 31 / 51 |
25 | Mayurakshi Karmakar | 59 % | 6 minutes 5 seconds | 30 / 51 |
26 | Sangita Kotal | 59 % | 16 minutes 28 seconds | 30 / 51 |
27 | Anindita Biswas | 57 % | 9 minutes 21 seconds | 29 / 51 |
28 | Mouli Saha | 53 % | 7 minutes 40 seconds | 27 / 51 |
29 | Harsh Kamboj | 47 % | 15 minutes 36 seconds | 24 / 51 |
30 | Najmunnesha Begam | 45 % | 8 minutes 29 seconds | 0 / 0 |
31 | Mamoon Hossain | 25 % | 24 minutes 55 seconds | 13 / 51 |
32 | Dipika Nath | 0 % | 0 second | 0 / 0 |
33 | SUBHAM | 0 % | 0 second | 0 / 0 |
34 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
35 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
36 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
37 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
38 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
39 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
40 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
41 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
42 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
43 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
44 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
45 | Dipika Nath | 0 % | 0 second | 0 / 0 |
46 | Guest | 0 % | 0 second | 0 / 0 |
47 | Manos Pal | 0 % | 0 second | 0 / 0 |
48 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
49 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
50 | Mithi Saha | 0 % | 0 second | 0 / 0 |
51 | Mouli Saha | 0 % | 0 second | 0 / 0 |
52 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
53 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
54 | Mouli Saha | 0 % | 0 second | 0 / 0 |
55 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
56 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
57 | Mayurakshi Karmakar | 0 % | 0 second | 0 / 0 |
58 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
59 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
60 | Sanatan Naskar | 0 % | 0 second | 0 / 0 |
61 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
62 | Shreeya Baidya | 0 % | 0 second | 0 / 0 |
63 | Ekata Ghosh | 0 % | 0 second | 0 / 0 |
64 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
65 | Dipika Nath | 0 % | 0 second | 0 / 0 |
66 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
67 | Consultant | 0 % | 3 seconds | 0 / 51 |
All Results
You must log in to see your results.