Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika das | 91 % | 24 minutes 53 seconds | 85 / 93 |
2 | Jhilike Saha | 90 % | 8 minutes 10 seconds | 45 / 50 |
3 | Nayonika Saha | 90 % | 13 minutes 8 seconds | 84 / 93 |
4 | Dipika das | 88 % | 18 minutes 48 seconds | 77 / 88 |
5 | Jhilike Saha | 88 % | 39 minutes 55 seconds | 82 / 93 |
6 | Dipika das | 86 % | 19 minutes 47 seconds | 76 / 88 |
7 | Sthapita Sutradhar | 84 % | 29 minutes 56 seconds | 74 / 88 |
8 | Ritika Dhar | 80 % | 19 minutes 51 seconds | 74 / 93 |
9 | SUBHAM | 74 % | 21 minutes 28 seconds | 65 / 88 |
10 | Shreeya Baidya | 74 % | 24 minutes 34 seconds | 68 / 92 |
11 | Mahua Naskar | 73 % | 34 minutes 25 seconds | 68 / 93 |
12 | Dipika das | 73 % | 44 minutes 2 seconds | 68 / 93 |
13 | Najmunnesha Begam | 70 % | 19 minutes 11 seconds | 64 / 91 |
14 | Sthapita Sutradhar | 68 % | 38 minutes 29 seconds | 63 / 93 |
15 | Guest | 67 % | 48 minutes 25 seconds | 62 / 93 |
16 | Sohoni Panja | 66 % | 42 minutes 30 seconds | 61 / 93 |
17 | Najmunnesha Begam | 65 % | 9 minutes 41 seconds | 57 / 88 |
18 | Shreya Banerjee | 63 % | 13 minutes 4 seconds | 0 / 0 |
19 | Jhilike Saha | 62 % | 4 minutes 46 seconds | 31 / 50 |
20 | SREYASHI MUKHERJEE | 61 % | 53 minutes 47 seconds | 54 / 88 |
21 | Najmunnesha Begam | 59 % | 5 minutes 28 seconds | 0 / 0 |
22 | KUTUBUDDIN MONDAL | 59 % | 21 minutes 40 seconds | 52 / 88 |
23 | Anindita Biswas | 59 % | 22 minutes 32 seconds | 55 / 93 |
24 | SUBHAM | 57 % | 45 minutes 32 seconds | 53 / 93 |
25 | SAHANAJ KHATUN | 57 % | 51 minutes | 50 / 88 |
26 | Ekata Ghosh | 52 % | 1 hours 48 seconds | 48 / 93 |
27 | Alisha Begum | 52 % | 1 hours 20 minutes 50 seconds | 48 / 93 |
28 | Puja Purkait | 49 % | 18 minutes 49 seconds | 44 / 89 |
29 | Ekata Ghosh | 1 % | 3 minutes 30 seconds | 1 / 88 |
30 | Nayonika Saha | 0 % | 0 second | 0 / 0 |
31 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
32 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
33 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
34 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
35 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
36 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
37 | Shreeya Baidya | 0 % | 0 second | 0 / 0 |
38 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
39 | Ekata Ghosh | 0 % | 0 second | 0 / 0 |
40 | Guest | 0 % | 0 second | 0 / 0 |
41 | SUBHAM | 0 % | 0 second | 0 / 0 |
42 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
43 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
44 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
45 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
46 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
47 | SUBHAM | 0 % | 0 second | 0 / 0 |
48 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
49 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
50 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
51 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
52 | SUBHAM | 0 % | 0 second | 0 / 0 |
53 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
54 | Ritika Dhar | 0 % | 0 second | 0 / 0 |
55 | Mayurakshi Karmakar | 0 % | 0 second | 0 / 0 |
56 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
57 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
58 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
59 | Jhilike Saha | 0 % | 0 second | 0 / 0 |
60 | Consultant | 0 % | 5 seconds | 0 / 88 |
All Results
You must log in to see your results.