Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dipika das | 94 % | 39 minutes 47 seconds | 142 / 151 |
2 | Dipika das | 89 % | 40 minutes 5 seconds | 121 / 136 |
3 | Dipika das | 89 % | 52 minutes 15 seconds | 134 / 151 |
4 | Dipika das | 87 % | 42 minutes 9 seconds | 118 / 136 |
5 | SREYASHI MUKHERJEE | 85 % | 16 minutes 54 seconds | 0 / 0 |
6 | Dipika Nath | 85 % | 2 hours 26 minutes 27 seconds | 128 / 151 |
7 | Dipika das | 84 % | 47 minutes 14 seconds | 127 / 151 |
8 | Dipika Nath | 83 % | 59 minutes 11 seconds | 126 / 151 |
9 | Dipika das | 81 % | 1 hours 2 minutes 41 seconds | 110 / 136 |
10 | Sohoni Panja | 79 % | 1 hours 16 minutes 18 seconds | 120 / 151 |
11 | Mayurakshi Karmakar | 77 % | 1 hours 19 minutes 57 seconds | 117 / 151 |
12 | Mayurakshi Karmakar | 73 % | 42 minutes 59 seconds | 110 / 151 |
13 | Dipika das | 70 % | 35 minutes 47 seconds | 0 / 0 |
14 | Nayonika Saha | 70 % | 40 minutes 14 seconds | 105 / 151 |
15 | Shreeya Baidya | 69 % | 50 minutes 48 seconds | 0 / 0 |
16 | Anjali Jha | 68 % | 8 minutes 45 seconds | 0 / 0 |
17 | Guest | 68 % | 38 minutes 57 seconds | 0 / 0 |
18 | Mayurakshi Karmakar | 66 % | 51 minutes 4 seconds | 99 / 151 |
19 | Sohoni Panja | 65 % | 26 minutes 24 seconds | 0 / 0 |
20 | KUTUBUDDIN MONDAL | 64 % | 1 hours 29 minutes 52 seconds | 87 / 136 |
21 | Sohoni Panja | 63 % | 24 minutes 34 seconds | 0 / 0 |
22 | SREYASHI MUKHERJEE | 63 % | 36 minutes 8 seconds | 0 / 0 |
23 | Puja Purkait | 63 % | 52 minutes 35 seconds | 0 / 0 |
24 | SREYASHI MUKHERJEE | 63 % | 58 minutes 31 seconds | 0 / 0 |
25 | Guest | 61 % | 50 minutes 40 seconds | 0 / 0 |
26 | Tor Baba | 52 % | 7 minutes 40 seconds | 0 / 0 |
27 | SREYASHI MUKHERJEE | 48 % | 46 minutes 10 seconds | 0 / 0 |
28 | Sohoni Panja | 33 % | 43 minutes 59 seconds | 0 / 0 |
29 | Tor Baba | 13 % | 19 minutes 15 seconds | 0 / 0 |
30 | KANOK DAS | 0 % | 0 second | 0 / 0 |
31 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
32 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
33 | SK Saheb | 0 % | 0 second | 0 / 0 |
34 | Manos Pal | 0 % | 0 second | 0 / 0 |
35 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
36 | Dipika Nath | 0 % | 0 second | 0 / 0 |
37 | Ipsita Dey | 0 % | 0 second | 0 / 0 |
38 | Manosi Khatun | 0 % | 0 second | 0 / 0 |
39 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
40 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
41 | Manos Pal | 0 % | 0 second | 0 / 0 |
42 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
43 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
44 | Mayurakshi Karmakar | 0 % | 0 second | 0 / 0 |
45 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
46 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
47 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
48 | Manosi Khatun | 0 % | 0 second | 0 / 0 |
49 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
50 | Sthapita Sutradhar | 0 % | 0 second | 0 / 0 |
51 | Mayuri Sarkar | 0 % | 0 second | 0 / 0 |
52 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
53 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
54 | SK Saheb | 0 % | 0 second | 0 / 0 |
55 | Nayonika Saha | 0 % | 0 second | 0 / 0 |
56 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
57 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
58 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
59 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
60 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
61 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
62 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
63 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
64 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
65 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
66 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
67 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
68 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
69 | Najmunnesha Begam | 0 % | 0 second | 0 / 0 |
70 | Guest | 0 % | 0 second | 0 / 0 |
71 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
72 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
73 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
74 | Consultant | 0 % | 5 seconds | 0 / 151 |
All Results
You must log in to see your results.