Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | KUTUBUDDIN MONDAL | 67 % | 2 minutes 26 seconds | 8 / 12 |
2 | Sovandeb Chatterjee | 33 % | 31 minutes 53 seconds | 4 / 12 |
3 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
4 | Sohoni Panja | 0 % | 0 second | 0 / 0 |
5 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
6 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
7 | Guest | 0 % | 0 second | 0 / 0 |
8 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
9 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
10 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
11 | Anindita Biswas | 0 % | 0 second | 0 / 0 |
12 | Sovandeb Chatterjee | 0 % | 0 second | 0 / 0 |
13 | Harsh Kamboj | 0 % | 0 second | 0 / 0 |
14 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
15 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
16 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
17 | Pallabi Pandit | 0 % | 0 second | 0 / 0 |
18 | KUTUBUDDIN MONDAL | 0 % | 0 second | 0 / 0 |
All Results
You must log in to see your results.