Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Guest | 87 % | 17 minutes 48 seconds | 78 / 90 |
2 | AFZAL . | 84 % | 14 minutes 35 seconds | 76 / 90 |
3 | AFZAL . | 80 % | 17 minutes 54 seconds | 72 / 90 |
4 | Dibakar Dolai | 80 % | 18 minutes | 72 / 90 |
5 | Guest | 79 % | 5 hours 7 minutes 21 seconds | 71 / 90 |
6 | NOORSED ALAM | 76 % | 3 hours 36 minutes 58 seconds | 68 / 90 |
7 | SREYASHI MUKHERJEE | 68 % | 1 hours 49 minutes 13 seconds | 61 / 90 |
8 | Shreyansh Porwal | 62 % | 46 minutes 53 seconds | 56 / 90 |
9 | Shreeya Baidya | 61 % | 35 minutes 35 seconds | 55 / 90 |
10 | Guest | 60 % | 3 hours 25 minutes 34 seconds | 54 / 90 |
11 | KUTUBUDDIN MONDAL | 49 % | 1 hours 45 minutes 17 seconds | 44 / 90 |
12 | Sk Yasin | 49 % | 1 hours 45 minutes 46 seconds | 44 / 90 |
13 | KUTUBUDDIN MONDAL | 43 % | 33 minutes 23 seconds | 39 / 90 |
14 | Dipika Nath | 32 % | 27 minutes 49 seconds | 29 / 90 |
15 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
16 | Kuheli Dutta | 0 % | 0 second | 0 / 0 |
17 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
18 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
19 | Mouli Saha | 0 % | 0 second | 0 / 0 |
20 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
21 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
22 | Guest | 0 % | 0 second | 0 / 0 |
23 | Anjali Jha | 0 % | 0 second | 0 / 0 |
24 | Guest | 0 % | 0 second | 0 / 0 |
25 | Mouli Saha | 0 % | 0 second | 0 / 0 |
26 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
27 | Ankit Mittal | 0 % | 0 second | 0 / 0 |
28 | SAHANAJ KHATUN | 0 % | 0 second | 0 / 0 |
29 | Guest | 0 % | 0 second | 0 / 0 |
30 | Guest | 0 % | 0 second | 0 / 0 |
31 | Ankit Mittal | 0 % | 0 second | 0 / 0 |
32 | Guest | 0 % | 0 second | 0 / 0 |
33 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
34 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
35 | Guest | 0 % | 0 second | 0 / 0 |
36 | Dibakar Dolai | 0 % | 0 second | 0 / 0 |
37 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
38 | Mouli Saha | 0 % | 0 second | 0 / 0 |
39 | SREYASHI MUKHERJEE | 0 % | 0 second | 0 / 0 |
40 | Mubashir Shah | 0 % | 0 second | 0 / 0 |
41 | NASRIN KHATUN | 0 % | 0 second | 0 / 0 |
42 | NASRIN KHATUN | 0 % | 0 second | 0 / 0 |
43 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
44 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
45 | NOORSED ALAM | 0 % | 0 second | 0 / 0 |
46 | Sayantan Banerjee | 0 % | 0 second | 0 / 0 |
47 | Guest | 0 % | 0 second | 0 / 0 |
48 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
49 | Anup Sarkar | 0 % | 0 second | 0 / 0 |
50 | Consultant | 0 % | 3 seconds | 0 / 90 |
51 | NASRIN KHATUN | 0 % | 9 seconds | 0 / 90 |
All Results
You must log in to see your results.