Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Sohoni Panja | 82 % | 27 minutes 15 seconds | 42 / 51 |
2 | Sthapita Sutradhar | 80 % | 52 minutes 28 seconds | 41 / 51 |
3 | Nayonika Saha | 75 % | 13 minutes 33 seconds | 38 / 51 |
4 | Mahua Naskar | 75 % | 14 minutes | 38 / 51 |
5 | Anjali Jha | 73 % | 10 minutes 39 seconds | 37 / 51 |
6 | Mahua Naskar | 73 % | 15 minutes 22 seconds | 37 / 51 |
7 | Ritika Dhar | 65 % | 11 minutes 51 seconds | 33 / 51 |
8 | Somrita Paik | 49 % | 7 hours 59 minutes 11 seconds | 25 / 51 |
9 | Consultant | 2 % | 8 seconds | 1 / 51 |
10 | Somrita Paik | 2 % | 2 minutes 49 seconds | 1 / 51 |
11 | Anjali Jha | 0 % | 0 second | 0 / 0 |
12 | Somrita Paik | 0 % | 0 second | 0 / 0 |
13 | Somrita Paik | 0 % | 0 second | 0 / 0 |
14 | Somrita Paik | 0 % | 0 second | 0 / 0 |
15 | Dipika Nath | 0 % | 0 second | 0 / 0 |
16 | Dipika Nath | 0 % | 0 second | 0 / 0 |
17 | Dipika Nath | 0 % | 0 second | 0 / 0 |
18 | Nayonika Saha | 0 % | 0 second | 0 / 0 |
19 | Consultant | 0 % | 3 seconds | 0 / 51 |
20 | Consultant | 0 % | 3 seconds | 0 / 51 |
21 | Consultant | 0 % | 4 seconds | 0 / 51 |
22 | Consultant | 0 % | 5 seconds | 0 / 51 |
23 | Consultant | 0 % | 7 seconds | 0 / 51 |
24 | Consultant | 0 % | 8 seconds | 0 / 51 |
25 | Somrita Paik | 0 % | 11 seconds | 0 / 51 |
All Results
You must log in to see your results.