Top Scorer of BHU Unit 3: Indian Political Thought

Pos.NameScoreDurationPoints
1N R98 %5 minutes 13 seconds39 / 40
2N R98 %5 minutes 39 seconds39 / 40
3uzma n95 %5 minutes 3 seconds38 / 40
4uzma n95 %5 minutes 14 seconds38 / 40
5N R90 %7 minutes 25 seconds36 / 40
6N R88 %7 minutes 17 seconds35 / 40
7N R83 %7 minutes 13 seconds33 / 40
8N R80 %11 minutes 53 seconds32 / 40
9uzma n75 %7 minutes 21 seconds30 / 40
10Puja Purkait63 %9 minutes 54 seconds25 / 40
11Suman Tripathi58 %4 minutes 41 seconds23 / 40
12Puja Purkait50 %13 minutes 10 seconds20 / 40
13uzma n0 %0 second0 / 0
14uzma n0 %0 second0 / 0
15uzma n0 %0 second0 / 0
16N R0 %0 second0 / 0
17Puja Purkait0 %0 second0 / 0
18uzma n0 %0 second0 / 0
19uzma n0 %0 second0 / 0
20uzma n0 %0 second0 / 0

All Results

You must log in to see your results.

Leave a Reply

Your email address will not be published. Required fields are marked *